WestCAT Contact US | (510) 724-7993
Administration Dial-A-Ride Fares and Monthly Passes Lynx News and Information Rider Information Route Schedules and Maps
WestCAT Coach 155
This Section
Bus Stop Look-Up Codes
Route Destinations
System Maps
Transit Centers
Trip Planner
What Bus Goes By My School
Route 10
Complete
Printable PDF
Outbound Weekday
Inbound Weekday
Departure Time Look-Up Codes
Line 10:  Gems and Birds
Green coloured bar.

Weekday Only
Complete Schedule

Effective:  1 May 2011

  M/H TRANSIT TURQUOISE/ TURQUOISE/ TURQUOISE/ PHEASANT /
  SCHOOL CENTER CINNABAR JADE DIAMOND TANAGER
Weekday Outbound
  HERCULES HERCULES        
Stop ID 2174 25501 2175 2176 2177 2178
10 - 5:58a 6:01a 6:05a 6:07a 6:09a
10 - 6:41a 6:44a 6:48a 6:50a 6:52a
10 - 7:28a 7:31a 7:35a 7:37a 7:39a
10 - 7:58a 8:01a 8:05a 8:07a 8:09a
10 - 9:02a 9:05a 9:09a 9:11a 9:13a
10   9:22a 9:25a 9:29a 9:31a 9:33a
10 - 10:02a 10:05a 10:09a 10:11a 10:13a
10 - 10:54a 10:57a 11:01a 11:03a 11:05a
10 - 11:42a 11:45a 11:49a 11:51a 11:53a
10 - 11:57a 12:00p 12:04p 12:06p 12:08p
10 - 12:42p 12:45p 12:49p 12:51p 12:53p
10 - 1:22p 1:25p 1:29p 1:31p 1:33p
10 - 2:12p 2:15p 2:19p 2:21p 2:23p
10* 2:35p - 2:40p 2:44p 2:46p 2:48p
10 - 3:02p 3:05p 3:09p 3:11p 3:13p
10** 3:31p - 3:35p 3:39p 3:41p 3:43p
10 - 3:38p 3:41p 3:45p 3:47p 3:49p
10 - 4:25p 4:28p 4:32p 4:34p 4:36p
10 - 5:00p 5:03p 5:07p 5:09p 5:11p
10 - 5:45p 5:48p 5:52p 5:54p 5:56p
10 - 6:30p 6:33p 6:37p 6:39p 6:41p
10 - 7:15p 7:18p 7:22p 7:24p 7:26p


  FALCON / VALLEY / VALLEY TRANSIT
  SPARROW COUNTRY RUN PARK CENTER
Weekday Inbound
    REFUGIO REFUGIO HERCULES
Stop ID 233 235 2181 25501
10 6:11a 6:17a 6:19a 6:23a
10 6:54a 7:00a 7:02a 7:06a
10 7:41a 7:47a 7:49a 7:53a
10 8:11a 8:17a 8:19a 8:23a
10 9:15a 9:21a 9:23a 9:27a
10 9:35a 9:41a 9:43a 9:47a
10 10:15a 10:21a 10:23a 10:27a
10 11:07a 11:13a 11:15a 11:19a
10 11:55a 12:01p 12:03p 12:07p
10 12:10p 12:16p 12:18p 12:22p
10 12:55p 1:01p 1:03p 1:07p
10 1:35p 1:41p 1:43p 1:47p
10 2:25p 2:31p 2:33p 2:37p
10* 2:50p 2:56p 2:58p 3:02p
10 3:15p 3:21p 3:23p 3:27p
10** 3:45p 3:51p 3:53p 3:57p
10 3:51p 3:57p 3:59p 4:03p
10 4:38p 4:44p 4:46p 4:50p
10 5:13p 5:19p 5:21p 5:25p
10 5:58p 6:04p 6:06p 6:10p
10 6:43p 6:49p 6:51p 6:55p
10 7:28p 7:34p 7:36p 7:40p


* This supplementary service operates school days only between
Hercules Middle/High School and the Hercules Transit Center.

** This supplementary service operates school days only.
It does not operate on Wednesdays.


Return to:  Line 10 - Route Schedules and Maps

   
Home | Administration | Dial-A-Ride | Fares/Sales | Lynx | News/Info | Rider's Guide | Schedules/Maps | Site Map
© Copyright 1999-2011 Western Contra Costa Transit Authority.  All Rights Reserved. 
601 Walter Avenue, Pinole, CA, 94564, (510) 724-7993.  Administration: (510) 724-3331.