WestCAT Search | Site Map | Skip Navigation Links 
Schedules and Maps 
Menu Top
Menu Bottem
 Home > Schedules and Maps > Line 11 > Complete Schedule

Line 11:  Crockett/Rodeo
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School

Monday/Saturday
Weekday | Saturday | Complete Schedule

Effective:  1 October 2008


Weekday Schedule

  HERCULES 4TH SAN PABLO 2ND POMONA AT POMONA SAN PABLO 4TH HERCULES
  TRANSIT AND AND AND JOHN AND AND AND TRANSIT
  CENTER PARKER CALIFORNIA POMONA SWETT PORT CALIFORNIA PARKER CENTER
  Leave Leave Leave Leave Leave Leave Leave Leave Arrive
11 5:46 AM 5:50 AM 5:52 AM 6:00 AM 6:03 AM 6:04 AM 6:12 AM 6:14 AM 6:20 AM
11 6:16 AM 6:20 AM 6:22 AM 6:30 AM 6:33 AM 6:34 AM 6:42 AM 6:44 AM 6:50 AM
11 6:46 AM 6:50 AM 6:52 AM 7:00 AM 7:03 AM 7:04 AM 7:12 AM 7:14 AM 7:20 AM
11 7:16 AM 7:20 AM 7:22 AM 7:30 AM 7:33 AM 7:34 AM 7:42 AM 7:44 AM 7:50 AM
11 7:46 AM 7:50 AM 7:52 AM 8:00 AM 8:03 AM 8:04 AM 8:12 AM 8:14 AM 8:20 AM
11 8:16 AM 8:20 AM 8:22 AM 8:30 AM 8:33 AM 8:34 AM 8:42 AM 8:44 AM 8:50 AM
11 8:47 AM 8:51 AM 8:53 AM 9:01 AM 9:04 AM 9:05 AM 9:13 AM 9:15 AM 9:21 AM
11 9:17 AM 9:21 AM 9:23 AM 9:31 AM 9:34 AM 9:35 AM 9:43 AM 9:45 AM 9:51 AM
11 9:47 AM 9:51 AM 9:53 AM 10:01 AM 10:04 AM 10:05 AM 10:13 AM 10:15 AM 10:21 AM
11 10:17 AM 10:21 AM 10:23 AM 10:31 AM 10:34 AM 10:35 AM 10:43 AM 10:45 AM 10:51 AM
11 10:47 AM 10:51 AM 10:53 AM 11:01 AM 11:04 AM 11:05 AM 11:13 AM 11:15 AM 11:21 AM
11 11:17 AM 11:21 AM 11:23 AM 11:31 AM 11:34 AM 11:35 AM 11:43 AM 11:45 AM 11:51 AM
11 11:47 AM 11:51 AM 11:53 AM 12:01 PM 12:04 PM 12:05 PM 12:13 PM 12:15 PM 12:21 PM
11 12:17 PM 12:21 PM 12:23 PM 12:31 PM 12:34 PM 12:35 PM 12:43 PM 12:45 PM 12:51 PM
11 12:57 PM 1:01 PM 1:03 PM 1:11 PM 1:14 PM 1:15 PM 1:23 PM 1:25 PM 1:31 PM
11 1:27 PM 1:31 PM 1:33 PM 1:41 PM 1:44 PM 1:45 PM 1:53 PM 1:55 PM 2:01 PM
11 1:57 PM 2:01 PM 2:03 PM 2:11 PM 2:14 PM 2:15 PM 2:23 PM 2:25 PM 2:31 PM
11 2:27 PM 2:31 PM 2:33 PM 2:41 PM 2:44 PM 2:45 PM 2:53 PM 2:55 PM 3:01 PM
11 2:57 PM 3:01 PM 3:03 PM 3:11 PM 3:14 PM 3:15 PM 3:23 PM 3:25 PM 3:31 PM
11 3:27 PM 3:31 PM 3:33 PM 3:41 PM 3:44 PM 3:45 PM 3:53 PM 3:55 PM 4:01 PM
11 3:57 PM 4:01 PM 4:03 PM 4:11 PM 4:14 PM 4:15 PM 4:23 PM 4:25 PM 4:31 PM
11 4:27 PM 4:31 PM 4:33 PM 4:41 PM 4:44 PM 4:45 PM 4:53 PM 4:55 PM 5:01 PM
11 4:57 PM 5:01 PM 5:03 PM 5:11 PM 5:14 PM 5:15 PM 5:23 PM 5:25 PM 5:31 PM
11 5:27 PM 5:31 PM 5:33 PM 5:41 PM 5:44 PM 5:45 PM 5:53 PM 5:55 PM 6:01 PM
11 5:57 PM 6:01 PM 6:03 PM 6:11 PM 6:14 PM 6:15 PM 6:23 PM 6:25 PM 6:31 PM
11 6:27 PM 6:31 PM 6:33 PM 6:41 PM 6:44 PM 6:45 PM 6:53 PM 6:55 PM 7:01 PM
11 6:57 PM 7:01 PM 7:03 PM 7:11 PM 7:14 PM 7:15 PM 7:23 PM 7:25 PM 7:31 PM
11 7:27 PM 7:31 PM 7:33 PM 7:41 PM 7:44 PM 7:45 PM 7:53 PM 7:55 PM 8:01 PM
11 7:57 PM 8:01 PM 8:03 PM 8:11 PM 8:14 PM 8:15 PM 8:23 PM 8:25 PM 8:31 PM
11 8:27 PM 8:31 PM 8:33 PM 8:41 PM 8:44 PM 8:45 PM 8:53 PM 8:55 PM 9:01 PM
11 8:57 PM 9:01 PM 9:03 PM 9:11 PM 9:14 PM 9:15 PM 9:23 PM 9:25 PM 9:31 PM


Saturday Service

  HERCULES 4TH SAN PABLO 2ND POMONA AT POMONA SAN PABLO 4TH HERCULES
  TRANSIT AND AND AND JOHN AND AND AND TRANSIT
  CENTER PARKER CALIFORNIA POMONA SWETT PORT CALIFORNIA PARKER CENTER
  Leave Leave Leave Leave Leave Leave Leave Leave Arrive
11 9:22 AM 9:25 AM 9:28 AM 9:34 AM 9:36 AM 9:37 AM 9:44 AM 9:46 AM 9:53 AM
11 9:59 AM 10:02 AM 10:05 AM 10:11 AM 10:13 AM 10:14 AM 10:21 AM 10:23 AM 10:30 AM
11 10:40 AM 10:43 AM 10:46 AM 10:52 AM 10:54 AM 10:55 AM 11:02 AM 11:04 AM 11:11 AM
11 11:18 AM 11:21 AM 11:24 AM 11:30 AM 11:32 AM 11:33 AM 11:40 AM 11:42 AM 11:49 AM
11 12:05 PM 12:08 PM 12:11 PM 12:17 PM 12:19 PM 12:20 PM 12:27 PM 12:29 PM 12:36 PM
11 12:46 PM 12:49 PM 12:52 PM 12:58 PM 1:00 PM 1:01 PM 1:08 PM 1:10 PM 1:17 PM
11 1:50 PM 1:53 PM 1:56 PM 2:02 PM 2:04 PM 2:05 PM 2:12 PM 2:14 PM 2:21 PM
11 2:35 PM 2:38 PM 2:41 PM 2:47 PM 2:49 PM 2:50 PM 2:57 PM 2:59 PM 3:06 PM
11 3:15 PM 3:18 PM 3:21 PM 3:27 PM 3:29 PM 3:30 PM 3:37 PM 3:39 PM 3:46 PM
11 3:55 PM 3:58 PM 4:01 PM 4:07 PM 4:09 PM 4:10 PM 4:17 PM 4:19 PM 4:26 PM
11 4:35 PM 4:38 PM 4:41 PM 4:47 PM 4:49 PM 4:50 PM 4:57 PM 4:59 PM 5:06 PM
11 5:15 PM 5:18 PM 5:21 PM 5:27 PM 5:29 PM 5:30 PM 5:37 PM 5:39 PM 5:46 PM
11 5:55 PM 5:58 PM 6:01 PM 6:07 PM 6:09 PM 6:10 PM 6:17 PM 6:19 PM 6:26 PM
11 6:35 PM 6:38 PM 6:41 PM 6:47 PM 6:49 PM 6:50 PM 6:57 PM 6:59 PM 7:06 PM
11 7:15 PM 7:18 PM 7:21 PM 7:27 PM 7:29 PM 7:30 PM 7:37 PM 7:39 PM 7:46 PM
11 7:55 PM 7:58 PM 8:01 PM 8:07 PM 8:09 PM 8:10 PM 8:17 PM 8:19 PM 8:26 PM
 

Return to:  Line 11 - Route Schedules and Maps

 
  WestCAT Information Line  (510) 724-7993

Return to Top