Line 11: Crockett/Rodeo
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School Saturday
Weekday | Saturday | Complete Schedule
Effective: 8 February 2008
Saturday Service
HERCULES 4TH SANPABLO 2ND POMONA POMONA SANPABLO 4TH HERCULES
TRANSIT AND AND AND AT JOHN AND AND AND TRANSIT
CENTER PARKER CALIFORN POMONA SWETT 5TH CALIFORN PARKER CENTER
Leave Leave Leave Leave Leave Leave Leave Leave Arrive
9:22 AM 9:25 AM 9:28 AM 9:34 AM 9:36 AM 9:37 AM 9:44 AM 9:46 AM 9:53 AM
9:59 AM 10:02 AM 10:05 AM 10:11 AM 10:13 AM 10:14 AM 10:21 AM 10:23 AM 10:30 AM
10:40 AM 10:43 AM 10:46 AM 10:52 AM 10:54 AM 10:55 AM 11:02 AM 11:04 AM 11:11 AM
11:18 AM 11:21 AM 11:24 AM 11:30 AM 11:32 AM 11:33 AM 11:40 AM 11:42 AM 11:49 AM
12:05 PM 12:08 PM 12:11 PM 12:17 PM 12:19 PM 12:20 PM 12:27 PM 12:29 PM 12:36 PM
12:46 PM 12:49 PM 12:52 PM 12:58 PM 1:00 PM 1:01 PM 1:08 PM 1:10 PM 1:17 PM
1:50 PM 1:53 PM 1:56 PM 2:02 PM 2:04 PM 2:05 PM 2:12 PM 2:14 PM 2:21 PM
2:35 PM 2:38 PM 2:41 PM 2:47 PM 2:49 PM 2:50 PM 2:57 PM 2:59 PM 3:06 PM
3:15 PM 3:18 PM 3:21 PM 3:27 PM 3:29 PM 3:30 PM 3:37 PM 3:39 PM 3:46 PM
3:55 PM 3:58 PM 4:01 PM 4:07 PM 4:09 PM 4:10 PM 4:17 PM 4:19 PM 4:26 PM
4:35 PM 4:38 PM 4:41 PM 4:47 PM 4:49 PM 4:50 PM 4:57 PM 4:59 PM 5:06 PM
5:15 PM 5:18 PM 5:21 PM 5:27 PM 5:29 PM 5:30 PM 5:37 PM 5:39 PM 5:46 PM
5:55 PM 5:58 PM 6:01 PM 6:07 PM 6:09 PM 6:10 PM 6:17 PM 6:19 PM 6:26 PM
6:35 PM 6:38 PM 6:41 PM 6:47 PM 6:49 PM 6:50 PM 6:57 PM 6:59 PM 7:06 PM
7:15 PM 7:18 PM 7:21 PM 7:27 PM 7:29 PM 7:30 PM 7:37 PM 7:39 PM 7:46 PM
7:55 PM 7:58 PM 8:01 PM 8:07 PM 8:09 PM 8:10 PM 8:17 PM 8:19 PM 8:26 PM
PM times in bold.
Key to abbreviated streets
CALIFORN - CALIFORNIA
SANPABLO - SAN PABLO
Return to: Line 11 - Route Schedules and Maps |