WestCATContact US | (510) 724-7993
Administration Dial-A-Ride Fares and Monthly Passes Lynx News and Information Rider Information Route Schedules and Maps
WestCAT Coach 155
This Section
Bus Stop Look-Up Codes
Route Destinations
System Maps
Transit Centers
Trip Planner
What Bus Goes By My School
Route 12
Complete
Printable PDF

Outbound Weekday
Inbound Weekday
Departure Time Look-Up Codes
Line 12: Trees and Flowers
Green coloured bar.

Hercules - Weekday Only
Effective:  1 May 2011

  M/H TRANSIT VALLEY / MANDALAY / CARSON /
  SCHOOL CENTER PHEASANT BONAIRE RALEIGH
Weekday Outbound
  HERCULES HERCULES REFUGIO    
Stop ID 2174 25501 231 2196 2197
12 - 5:25a 5:27a 5:33a 5:36a
12 - 6:20a 6:22a 6:28a 6:31a
12 - 6:55a 6:57a 7:03a 7:06a
12 - 7:50a 7:52a 7:58a 8:01a
12 - 8:30a 8:32a 8:38a 8:41a
12 - 9:00a 9:02a 9:08a 9:11a
12 - 9:30a 9:32a 9:38a 9:41a
12 - 10:20a 10:22a 10:28a 10:31a
12 - 11:00a 11:02a 11:08a 11:11a
12 - 12:10p 12:12p 12:18p 12:21p
12 - 1:00p 1:02p 1:08p 1:11p
12 - 1:40p 1:42p  1:48p 1:51p
12* 2:35p - - 2:38p 2:41p
12    2:35p 2:37p 2:43p 2:46p 
12 -  3:15p 3:17p   3:23p 3:26p
12** 3:31p - - 3:34p 3:37p
12 -  4:15p 4:17p 4:23p 4:26p
12 -  4:55p 4:57p  5:03p 5:06p
12 -  5:30p 5:32p 5:38p 5:41p
12 -  6:15p 6:17p 6:23p 6:26p
12 -  6:45p 6:47p 6:53p 6:56p
12 -  7:45p 7:47p 7:53p 7:56p


  CORONADO /  VIOLET / WOODFIELD SYCAMORE / TRANSIT
  CARSON LUPINE PARK CREEKSIDE  CENTER
Weekday Inbound
      LUPINE /   HERCULES
Stop ID 2198 2199 2208 2201 25501
12 5:37a 5:41a 5:45a 5:50a 5:52a
12 6:32a 6:36a 6:40a 6:45a 6:47a
12 7:07a 7:11a 7:15a 7:20a 7:22a
12 8:02a 8:06a 8:10a 8:15a 8:17a
12 8:42a 8:46a 8:50a 8:55a 8:57a
12 9:12a 9:16a 9:20a 9:25a 9:27a
12 9:42a 9:46a 9:50a 9:55a 9:57a
12 10:32a 10:36a 10:40a 10:45a 10:47a
12 11:12a 11:16a 11:20a 11:25a 11:27a
12 12:22p 12:26p 12:30p 12:35p 12:37p
12 1:12p 1:16p 1:20p 1:25p 1:27p
12 1:52p 1:56p 2:00p  2:05p 2:07p 
12* 2:42p 2:46p 2:50p 2:55p 2:57p
12 2:47p 2:51p  2:55p 3:00p 3:02p
12 3:27p 3:31p 3:35p 3:40p 3:42p
12** 3:38p 3:42p 3:46p 3:51p 3:53p
12 4:27p 4:31p 4:35p 4:40p 4:42p
12 5:07p 5:11p  5:15p 5:20p 5:22p
12 5:42p 5:46p 5:50p 5:55p 5:57p
12 6:27p 6:31p 6:35p 6:40p 6:42p
12 6:57p 7:01p 7:05p 7:10p 7:12p
12 7:57p 8:01p 8:05p 8:10p 8:12p

* This supplementary service operates school days only between
Hercules Middle/High School and the Hercules Transit Center.

** This supplementary service operates school days only.
It does not operate on Wednesdays.

 

 

 

Return to:  Line 12 - Route Schedules and Maps

   
Home | Administration | Dial-A-Ride | Fares/Sales | Lynx | News/Info | Rider's Guide | Schedules/Maps | Site Map
© Copyright 1999-2011 Western Contra Costa Transit Authority.  All Rights Reserved. 
601 Walter Avenue, Pinole, CA, 94564, (510) 724-7993.  Administration: (510) 724-3331.