WestCAT Search | Site Map | Skip Navigation Links 
Schedules and Maps 
Menu Top
Menu Bottem
 Home > Schedules and Maps > Line 13 > Complete Schedule

Line 13:  Hercules
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School

Weekday
Effective:  4 February 2008

Weekday Schedule


 HERCULES  REFUGIO                                 CORONADO   REFUGIO  HERCULES 
  TRANSIT   VALLEY/  MANDALAY    CARSON  CORONADO  /REFUGIO    VALLEY   TRANSIT
   CENTER  PHEASANT  /BONAIRE  /RALEIGH   /CARSON    VALLEY      PARK    CENTER
    Leave     Leave     Leave     Leave     Leave     Leave     Leave    Arrive 
  
  5:50 AM   5:52 AM   5:58 AM   6:01 AM   6:02 AM   6:06 AM   6:09 AM   6:12 AM
  6:20 AM   6:22 AM   6:28 AM   6:31 AM   6:32 AM   6:36 AM   6:39 AM   6:42 AM
  6:50 AM   6:52 AM   6:58 AM   7:01 AM   7:02 AM   7:06 AM   7:09 AM   7:12 AM
  7:20 AM   7:22 AM   7:28 AM   7:31 AM   7:32 AM   7:36 AM   7:39 AM   7:42 AM
  7:50 AM   7:52 AM   7:58 AM   8:01 AM   8:02 AM   8:06 AM   8:09 AM   8:12 AM
 
  8:20 AM   8:22 AM   8:28 AM   8:31 AM   8:32 AM   8:36 AM   8:39 AM   8:42 AM
  8:50 AM   8:52 AM   8:58 AM   9:01 AM   9:02 AM   9:06 AM   9:09 AM   9:12 AM
  9:50 AM   9:52 AM   9:58 AM  10:01 AM  10:02 AM  10:06 AM  10:09 AM  10:12 AM
 10:50 AM  10:52 AM  10:58 AM  11:01 AM  11:02 AM  11:06 AM  11:09 AM  11:12 AM
 11:50 AM  11:52 AM  11:58 AM  12:01 PM  12:02 PM  12:06 PM  12:09 PM  12:12 PM
 
 12:50 PM  12:52 PM  12:58 PM   1:01 PM   1:02 PM   1:06 PM   1:09 PM   1:12 PM
  1:50 PM   1:52 PM   1:58 PM   2:01 PM   2:02 PM   2:06 PM   2:09 PM   2:12 PM
  2:30 PM   2:32 PM   2:38 PM   2:41 PM   2:42 PM   2:46 PM   2:49 PM   2:52 PM
 *2:35 PM     --      2:38 PM   2:41 PM   2:42 PM   2:45 PM     TO ROUTE 12	
  3:00 PM   3:02 PM   3:08 PM   3:11 PM   3:12 PM   3:16 PM   3:19 PM   3:22 PM
 
**3:31 PM     --      3:34 PM   3:37 PM   3:38 PM   3:40 PM     TO ROUTE 12	
  3:30 PM   3:32 PM   3:38 PM   3:41 PM   3:42 PM   3:46 PM   3:49 PM   3:52 PM
  4:00 PM   4:02 PM   4:08 PM   4:11 PM   4:12 PM   4:16 PM   4:19 PM   4:22 PM
  4:30 PM   4:32 PM   4:38 PM   4:41 PM   4:42 PM   4:46 PM   4:49 PM   4:52 PM
  5:00 PM   5:02 PM   5:08 PM   5:11 PM   5:12 PM   5:16 PM   5:19 PM   5:22 PM
  
 HERCULES  REFUGIO                                 CORONADO   REFUGIO  HERCULES 
  TRANSIT   VALLEY/  MANDALAY    CARSON  CORONADO  /REFUGIO    VALLEY   TRANSIT
   CENTER  PHEASANT  /BONAIRE  /RALEIGH   /CARSON    VALLEY      PARK    CENTER
    Leave     Leave     Leave     Leave     Leave     Leave     Leave    Arrive 
 
  5:30 PM   5:32 PM   5:38 PM   5:41 PM   5:42 PM   5:46 PM   5:49 PM   5:52 PM
  6:00 PM   6:02 PM   6:08 PM   6:11 PM   6:12 PM   6:16 PM   6:19 PM   6:22 PM
  6:30 PM   6:32 PM   6:38 PM   6:41 PM   6:42 PM   6:46 PM   6:49 PM   6:52 PM
  7:00 PM   7:02 PM   7:08 PM   7:11 PM   7:12 PM   7:16 PM   7:19 PM   7:22 PM
  7:30 PM   7:32 PM   7:38 PM   7:41 PM   7:42 PM   7:46 PM   7:49 PM   7:52 PM
 
 PM Times are in bold.
                     

*  This supplementary service operates school days only as a combined Route 12/13
   between Hercules M/H School and the Hercules Transit Center. 
                    
** This supplementary 12/13 sevice operates school days only.  It does not 
   operate on Wednesdays.                     
   
   
    

Return to:  Line 13 - Route Schedules and Maps

 
  WestCAT Information Line  (510) 724-7993

Return to Top