WestCAT Search | Site Map | Skip Navigation Links 
Schedules and Maps 
Menu Top
Menu Bottem
 Home > Schedules and Maps > Line 14 > Complete Schedule

Line 14:  Hercules
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School

Weekday
Effective:  4 February 2008

Weekday Schedule

 HERCULES   REFUGIO             COUNTRY   REFUGIO  HERCULES 
  TRANSIT   VALLEY/   FALCON/      RUN/    VALLEY   TRANSIT
   CENTER  ALBERTSN   SPARROW   REFUGIO      PARK    CENTER
    Leave     Leave     Leave     Leave     Leave    Arrive 
 
  5:15 AM   5:20 AM   5:24 AM   5:29 AM   5:30 AM   5:35 AM
  5:45 AM   5:50 AM   5:54 AM   5:59 AM   6:00 AM   6:05 AM
  6:15 AM   6:20 AM   6:24 AM   6:29 AM   6:30 AM   6:35 AM
  6:45 AM   6:50 AM   6:54 AM   6:59 AM   7:00 AM   7:05 AM
  7:15 AM   7:20 AM   7:24 AM   7:29 AM   7:30 AM   7:35 AM
 
  7:45 AM   7:50 AM   7:54 AM   7:59 AM   8:00 AM   8:05 AM
  8:15 AM   8:20 AM   8:24 AM   8:29 AM   8:30 AM   8:35 AM
  8:45 AM   8:50 AM   8:54 AM   8:59 AM   9:00 AM   9:05 AM
  9:35 AM   9:40 AM   9:44 AM   9:49 AM   9:50 AM   9:55 AM
 10:05 AM  10:10 AM  10:14 AM  10:19 AM  10:20 AM  10:25 AM
 
 10:35 AM  10:40 AM  10:44 AM  10:49 AM  10:50 AM  10:55 AM 
 11:05 AM  11:10 AM  11:14 AM  11:19 AM  11:20 AM  11:25 AM
 11:35 AM  11:40 AM  11:44 AM  11:49 AM  11:50 AM  11:55 AM
 12:05 PM  12:10 PM  12:14 PM  12:19 PM  12:20 PM  12:25 PM
 12:35 PM  12:40 PM  12:44 PM  12:49 PM  12:50 PM  12:55 PM
 
  1:05 PM   1:10 PM   1:14 PM   1:19 PM   1:20 PM   1:25 PM
  1:35 PM   1:40 PM   1:44 PM   1:49 PM   1:50 PM   1:55 PM
  2:00 PM   2:05 PM   2:09 PM   2:14 PM   2:15 PM   2:20 PM
  2:30 PM   2:35 PM   2:39 PM   2:44 PM   2:45 PM   2:50 PM
*   From Route 10     2:47 PM   2:52 PM   2:53 PM   2:58 PM
 
 HERCULES   REFUGIO             COUNTRY   REFUGIO  HERCULES 
  TRANSIT   VALLEY/   FALCON/      RUN/    VALLEY   TRANSIT
   CENTER  ALBERTSN   SPARROW   REFUGIO      PARK    CENTER
    Leave     Leave     Leave     Leave     Leave    Arrive 
  
  3:00 PM   3:05 PM   3:09 PM   3:14 PM   3:15 PM   3:20 PM
**  From Route 10     3:43 PM   3:45 PM   3:46 PM   3:51 PM
  3:30 PM   3:35 PM   3:39 PM   3:44 PM   3:45 PM   3:50 PM
  4:00 PM   4:05 PM   4:09 PM   4:14 PM   4:15 PM   4:20 PM
  4:30 PM   4:35 PM   4:39 PM   4:44 PM   4:45 PM   4:50 PM
 
  5:00 PM   5:05 PM   5:09 PM   5:14 PM   5:15 PM   5:20 PM
  5:30 PM   5:35 PM   5:39 PM   5:44 PM   5:45 PM   5:50 PM
  6:00 PM   6:05 PM   6:09 PM   6:14 PM   6:15 PM   6:20 PM
  6:30 PM   6:35 PM   6:39 PM   6:44 PM   6:45 PM   6:50 PM
  7:00 PM   7:05 PM   7:09 PM   7:14 PM   7:15 PM   7:20 PM
 
  7:30 PM   7:35 PM   7:39 PM   7:44 PM   7:45 PM   7:50 PM
  
 PM Times are in bold.

 
 
Key to abbreviated streets
ALBERTSN - ALBERTSONS
PEPPERWD - PEPPERWOOD
WOODFIEL - WOODFIELD     
               

*  This supplementary service operates school days only as a 
   combined 10/14 Route between Hercules M/H School and the 
   Hercules Transit Center.                
               
** This supplementary 10/14 service operates school days only. 
   It does not operate on Wednesdays.        


 


 

Return to:  Line 14 - Route Schedules and Maps

 
  WestCAT Information Line  (510) 724-7993

Return to Top