Line 15: Viewpointe
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School Weekday Only
Effective: 4 Febraury 2008
Weekday Service
HERCULES HERCULES
TRANSIT AULING WILLOW VIEWPOIN VIEWPOIN VIEWPOIN WILLOW PAULING TRANSIT
CENTER /NOBEL /I-80 /CORAL STIRLING /CORAL /I-80 /NOBEL CENTER
Leave Leave Leave Leave Leave Leave Leave Leave Arrive
5:41 AM -- 5:47 AM 5:49 AM 5:53 AM 5:55 AM 5:57 AM -- 6:05 AM
6:11 AM -- 6:17 AM 6:19 AM 6:23 AM 6:25 AM 6:27 AM -- 6:35 AM
6:41 AM 6:44 AM 6:49 AM 6:51 AM 6:55 AM 6:57 AM 6:59 AM -- 7:05 AM
7:11 AM 7:14 AM 7:19 AM 7:21 AM 7:25 AM 7:27 AM 7:29 AM 7:31 AM 7:35 AM
7:41 AM 7:44 AM 7:49 AM 7:51 AM 7:55 AM 7:57 AM 7:59 AM 8:01 AM 8:05 AM
8:11 AM 8:14 AM 8:19 AM 8:21 AM 8:25 AM 8:27 AM 8:29 AM 8:31 AM 8:35 AM
8:41 AM 8:44 AM 8:49 AM 8:51 AM 8:55 AM 8:57 AM 8:59 AM 9:01 AM 9:05 AM
9:11 AM 9:14 AM 9:19 AM 9:21 AM 9:25 AM 9:27 AM 9:29 AM 9:31 AM 9:35 AM
9:41 AM 9:44 AM 9:49 AM 9:51 AM 9:55 AM 9:57 AM 9:59 AM 10:01 AM 10:05 AM
10:11 AM 10:14 AM 10:19 AM 10:21 AM 10:25 AM 10:27 AM 10:29 AM 10:31 AM 10:35 AM
10:41 AM 10:44 AM 10:49 AM 10:51 AM 10:55 AM 10:57 AM 10:59 AM 11:01 AM 11:05 AM
11:11 AM 11:14 AM 11:19 AM 11:21 AM 11:25 AM 11:27 AM 11:29 AM 11:31 AM 11:35 AM
11:41 AM 11:44 AM 11:49 AM 11:51 AM 11:55 AM 11:57 AM 11:59 AM 12:01 PM 12:05 PM
12:11 PM 12:14 PM 12:19 PM 12:21 PM 12:25 PM 12:27 PM 12:29 PM 12:31 PM 12:35 PM
12:41 PM 12:44 PM 12:49 PM 12:51 PM 12:55 PM 12:57 PM 12:59 PM 1:01 PM 1:05 PM
1:11 PM 1:14 PM 1:19 PM 1:21 PM 1:25 PM 1:27 PM 1:29 PM 1:31 PM 1:35 PM
1:41 PM 1:44 PM 1:49 PM 1:51 PM 1:55 PM 1:57 PM 1:59 PM 2:01 PM 2:05 PM
2:11 PM 2:14 PM 2:19 PM 2:21 PM 2:25 PM 2:27 PM 2:29 PM 2:31 PM 2:35 PM
2:28 PM 2:31 PM 2:36 PM 2:38 PM 2:42 PM 2:44 PM 2:46 PM 2:48 PM 2:52 PM
2:58 PM 3:01 PM 3:06 PM 3:08 PM 3:12 PM 3:14 PM 3:16 PM 3:18 PM 3:22 PM
HERCULES HERCULES
TRANSIT AULING WILLOW VIEWPOIN VIEWPOIN VIEWPOIN WILLOW PAULING TRANSIT
CENTER /NOBEL /I-80 /CORAL STIRLING /CORAL /I-80 /NOBEL CENTER
Leave Leave Leave Leave Leave Leave Leave Leave Arrive
3:28 PM 3:31 PM 3:36 PM 3:38 PM 3:42 PM 3:44 PM 3:46 PM 3:48 PM 3:52 PM
3:58 PM 4:01 PM 4:06 PM 4:08 PM 4:12 PM 4:14 PM 4:16 PM 4:18 PM 4:22 PM
4:28 PM 4:31 PM 4:36 PM 4:38 PM 4:42 PM 4:44 PM 4:46 PM 4:48 PM 4:52 PM
4:58 PM 5:01 PM 5:06 PM 5:08 PM 5:12 PM 5:14 PM 5:16 PM 5:18 PM 5:22 PM
5:28 PM 5:31 PM 5:36 PM 5:38 PM 5:42 PM 5:44 PM 5:46 PM 5:48 PM 5:52 PM
5:58 PM 6:01 PM 6:06 PM 6:08 PM 6:12 PM 6:14 PM 6:16 PM 6:18 PM 6:22 PM
6:28 PM 6:31 PM 6:36 PM 6:38 PM 6:42 PM 6:44 PM 6:46 PM 6:48 PM 6:52 PM
6:58 PM 7:01 PM 7:06 PM 7:08 PM 7:12 PM 7:14 PM 7:16 PM 7:18 PM 7:22 PM
7:28 PM -- 7:32 PM 7:34 PM 7:38 PM 7:40 PM 7:42 PM -- 7:48 PM
7:58 PM -- 8:02 PM 8:04 PM 8:08 PM 8:10 PM 8:12 PM -- 8:18 PM
8:28 PM -- 8:32 PM 8:34 PM 8:38 PM 8:40 PM 8:42 PM -- 8:48 PM
9:08 PM -- 9:12 PM 9:14 PM 9:18 PM 9:20 PM 9:22 PM -- 9:28 PM
Key to abbreviated streets
VIEWPOIN - VIEWPOINTE
PEPPERWD - PEPPERWOOD
WOODFIEL - WOODFIELD
Return to: Line 15 - Route Schedules and Maps |