WestCAT Search | Site Map | Skip Navigation Links 
Schedules and Maps 
Menu Top
Menu Bottem
 Home > Schedules and Maps > Line 16 > Complete Schedule

Line 16:  Pinole Valley
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School

Weekday Only
Complete Schedule

Effective:  3 August 2009


Weekday Service

  PARKWAY   SAN PINOLE VALLEY SIMAS /   VALLEY / PINOLE PINOLE SAN     PARKWAY
  TRANSIT FITZGERALD PABLO / VALLEY SHOPPING PINOLE WRIGHT / SIMAS VALLEY VALLEY PABLO / RIDGECREST/ FITZGERALD TRANSIT
  CENTER / BEST BUY OAKRIDGE /HENRY CENTER VALLEY DOIDGE  (East) LIBRARY /HENRY OAK RIDGE TESORO  / SIZZLER CENTER
  Leave Leave Leave Leave Leave Leave Leave Leave Leave Arrive Leave Leave Leave Arrive
  RICHMOND       PINOLE     PINOLE           RICHMOND
16 - - 5:05 a 5:08a 5:10a 5:12a 5:19a 5:21a 5:25a 5:28a 5:32a 5:35a 5:40a 5:44a
16 - - 5:35a 5:38a 5:40a 5:42a 5:49a 5:51a 5:55a 5:58a 6:02a 6:05a 6:10a 6:14a
16 5:48 a 5:51a 6:00a 6:03a 6:05a 6:07a 6:16a 6:19a 6:22a 6:25a 6:29a 6:32a 6:36a 6:40a
16 6:18 a 6:21a 6:30a 6:33a 6:35a 6:37a 6:46a 6:49a 6:52a 6:55a 6:59a 7:02a 7:06a 7:10a
16 6:48 a 6:51a 7:00a 7:03a 7:05a 7:07a 7:16a 7:19a 7:22a 7:25a 7:29a 7:32a 7:36a 7:40a
16* 7:18 a 7:21a 7:32a 7:35a 7:37a 7:39a 7:48a 7:51a 7:54a 7:57a 8:01a 8:04a 8:08a 8:12a
16 7:48 a 7:51a 8:02a 8:05a 8:07a 8:09a 8:18a 8:21a 8:24a 8:27a 8:31a 8:34a 8:38a 8:42a
16 8:18 a 8:21a 8:32a 8:35a 8:37a 8:39a 8:48a 8:51a 8:54a 8:57a 9:01a 9:04a 9:08a 9:12a
16 8:48 a 8:51a 9:02a 9:05a 9:07a 9:09a 9:18a 9:21a 9:24a 9:27a 9:31a 9:34a 9:38a 9:42a
16 9:18 a 9:21a 9:32a 9:35a 9:37a 9:39a 9:48a 9:51a 9:54a 9:57a 10:01 a 10:04 a 10:08 a 10:12 a
16 9:48 a 9:51a 10:02 a 10:05a 10:07 a 10:09 a 10:18 a 10:21 a 10:24 a 10:27a 10:31 a 10:34 a 10:38 a 10:42 a
16 10:18 a 10:21 a 10:32 a 10:35a 10:37 a 10:39 a 10:48a 10:51 a 10:54 a 10:57a 11:01a 11:04 a 11:08a 11:12 a
16 10:48a 10:51 a 11:02 a 11:05a 11:07 a 11:09 a 11:18 a 11:21a 11:24 a 11:27a 11:31 a 11:34 a 11:38 a 11:42 a
16 11:18 a 11:21 a 11:32 a 11:35a 11:37 a 11:39 a 11:48 a 11:51 a 11:54 a 11:57a 12:01 p 12:04 p 12:08 p 12:12p
16 11:48 a 11:51 a 12:02 p 12:05p 12:07 p 12:09 p 12:18 p 12:21 p 12:24 p 12:27p 12:31p 12:34 p 12:38p 12:42 p
16 12:18p 12:21p 12:32p 12:35p 12:37p 12:39p 12:48p 12:51p 12:54p 12:57p 1:01p 1:04p 1:08p 1:12p
16 12:48p 12:51p 1:02p 1:05p 1:07p 1:09p 1:18p 1:21p 1:24p 1:27p 1:31p 1:34p 1:38p 1:42p
16 1:18 p 1:21p 1:32 p 1:35p 1:37p 1:39p 1:48p 1:51p 1:54p 1:57p 2:01p 2:04p 2:08p 2:12p
16 1:48 p 1:51p 2:02 p 2:05p 2:07p 2:09p 2:18p 2:21p 2:24p 2:27p 2:31p 2:34p 2:38p 2:42p
16* 2:16 p 2:19p 2:28p 2:31p 2:33p 2:35p 2:44p 2:47p 2:50p 2:53p 2:59p 3:02p 3:06p 3:10p
16 2:48 p 2:51p 3:02 p 3:05p 3:07p 3:09p 3:18p 3:21p 3:24p 3:27p 3:31p 3:34p 3:38p 3:42p
16 3:18 p 3:21p 3:32 p 3:35p 3:37p 3:39p 3:48p 3:51p 3:54p 3:57p 4:01p 4:04p 4:08p 4:12p
16 3:48 p 3:51p 4:02 p 4:05p 4:07p 4:09p 4:18p 4:21p 4:24p 4:27p 4:31p 4:34p 4:38p 4:42p
16 4:18 p 4:21p 4:32 p 4:35p 4:37p 4:39p 4:48p 4:51p 4:54p 4:57p 5:01p 5:04p 5:08p 5:12p
16 4:48p 4:51p 5:02 p 5:05p 5:07p 5:09p 5:18p 5:21p 5:24p 5:27p 5:31p 5:34p 5:38p 5:42p
16 5:18 p 5:21p 5:32 p 5:35p 5:37p 5:39p 5:48p 5:51p 5:54p 5:57p 6:01p 6:04p 6:08p 6:12p
16 5:48 p 5:51p 6:02 p 6:05p 6:07p 6:09p 6:18p 6:21p 6:24p 6:27p 6:31p 6:34p 6:38p 6:42p
16 6:18 p 6:21p 6:32 p 6:35p 6:37p 6:39p 6:48p 6:51p 6:54p 6:57p 7:01p 7:04p 7:08p 7:12p
16 6:48 p 6:51p 7:02 p 7:05p 7:07p 7:09p 7:18p 7:21p 7:24p 7:27p 7:31p 7:34p 7:38p 7:42p
16 7:18 p 7:21p 7:32p 7:35p 7:37p 7:39p 7:48p 7:51p 7:54p 7:57p 8:01p 8:04p 8:08p 8:12p

* On school days only, service is provided to stops on Jovita Street and Juan Crespi turnaround.

Return to: Line 16 - Route Schedules and Maps

 
  WestCAT Information Line  (510) 724-7993

Return to Top