Line 16: Pinole Valley
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School Complete Schedule
Eastbound | Westbound | Complete Schedule
Effective: 1 October 2008
Eastbound Weekday Schedule
RICHMOND FITZGRLD SAN PINOLE PINOLE
PARKWAY AND PABLO/ PINOLE VALLEY SIMAS/ VALLEY/
TRANSIT BEST OAK VALLEY/ SHOPPING PINOLE WRIGHT/ SIMAS
CENTER BUY RIDGE HENRY CENTER VALLEY DOIDGE (East)
Arrive Leave Leave Leave Leave Leave Leave Leave
-- -- 5:05 AM 5:08 AM 5:10 AM 5:12 AM 5:19 AM 5:21 AM
-- -- 5:35 AM 5:38 AM 5:40 AM 5:42 AM 5:49 AM 5:51 AM
5:48 AM 5:51 AM 6:00 AM 6:03 AM 6:05 AM 6:07 AM 6:16 AM 6:19 AM
6:18 AM 6:21 AM 6:30 AM 6:33 AM 6:35 AM 6:37 AM 6:46 AM 6:49 AM
6:48 AM 6:51 AM 7:00 AM 7:03 AM 7:05 AM 7:07 AM 7:16 AM 7:19 AM
* 7:18 AM 7:21 AM 7:32 AM 7:35 AM 7:37 AM 7:39 AM 7:48 AM 7:51 AM
7:48 AM 7:51 AM 8:02 AM 8:05 AM 8:07 AM 8:09 AM 8:18 AM 8:21 AM
8:18 AM 8:21 AM 8:32 AM 8:35 AM 8:37 AM 8:39 AM 8:48 AM 8:51 AM
8:48 AM 8:51 AM 9:02 AM 9:05 AM 9:07 AM 9:09 AM 9:18 AM 9:21 AM
9:18 AM 9:21 AM 9:32 AM 9:35 AM 9:37 AM 9:39 AM 9:48 AM 9:51 AM
9:48 AM 9:51 AM 10:02 AM 10:05 AM 10:07 AM 10:09 AM 10:18 AM 10:21 AM
10:18 AM 10:21 AM 10:32 AM 10:35 AM 10:37 AM 10:39 AM 10:48 AM 10:51 AM
10:48 AM 10:51 AM 11:02 AM 11:05 AM 11:07 AM 11:09 AM 11:18 AM 11:21 AM
11:18 AM 11:21 AM 11:32 AM 11:35 AM 11:37 AM 11:39 AM 11:48 AM 11:51 AM
11:48 AM 11:51 AM 12:02 PM 12:05 PM 12:07 PM 12:09 PM 12:18 PM 12:21 PM
12:18 PM 12:21 PM 12:32 PM 12:35 PM 12:37 PM 12:39 PM 12:48 PM 12:51 PM
12:48 PM 12:51 PM 1:02 PM 1:05 PM 1:07 PM 1:09 PM 1:18 PM 1:21 PM
1:18 PM 1:21 PM 1:32 PM 1:35 PM 1:37 PM 1:39 PM 1:48 PM 1:51 PM
1:48 PM 1:51 PM 2:02 PM 2:05 PM 2:07 PM 2:09 PM 2:18 PM 2:21 PM
* 2:16 PM 2:19 PM 2:28 PM 2:31 PM 2:33 PM 2:35 PM 2:44 PM 2:47 PM
RICHMOND FITZGRLD SAN PINOLE PINOLE
PARKWAY AND PABLO/ PINOLE VALLEY SIMAS/ VALLEY/
TRANSIT BEST OAK VALLEY/ SHOPPING PINOLE WRIGHT/ SIMAS
CENTER BUY RIDGE HENRY CENTER VALLEY DOIDGE (East)
Arrive Leave Leave Leave Leave Leave Leave Leave
2:48 PM 2:51 PM 3:02 PM 3:05 PM 3:07 PM 3:09 PM 3:18 PM 3:21 PM
3:18 PM 3:21 PM 3:32 PM 3:35 PM 3:37 PM 3:39 PM 3:48 PM 3:51 PM
3:48 PM 3:51 PM 4:02 PM 4:05 PM 4:07 PM 4:09 PM 4:18 PM 4:21 PM
4:18 PM 4:21 PM 4:32 PM 4:35 PM 4:37 PM 4:39 PM 4:48 PM 4:51 PM
4:48 PM 4:51 PM 5:02 PM 5:05 PM 5:07 PM 5:09 PM 5:18 PM 5:21 PM
5:18 PM 5:21 PM 5:32 PM 5:35 PM 5:37 PM 5:39 PM 5:48 PM 5:51 PM
5:48 PM 5:51 PM 6:02 PM 6:05 PM 6:07 PM 6:09 PM 6:18 PM 6:21 PM
6:18 PM 6:21 PM 6:32 PM 6:35 PM 6:37 PM 6:39 PM 6:48 PM 6:51 PM
6:48 PM 6:51 PM 7:02 PM 7:05 PM 7:07 PM 7:09 PM 7:18 PM 7:21 PM
7:18 PM 7:21 PM 7:32 PM 7:35 PM 7:37 PM 7:39 PM 7:48 PM 7:51 PM
7:48 PM 7:51 PM 8:02 PM 8:05 PM 8:07 PM 8:09 PM 8:18 PM 8:21 PM
8:18 PM 8:21 PM 8:32 PM 8:35 PM 8:37 PM 8:39 PM 8:48 PM 8:51 PM
PM times in bold.
* On school days only, service is provided to stops on Jovita Street
and Juan Crespi turnaround
Key to abbreviated streets
FITZGRLD - FITZGERALD
RIDGECRE - RIDGECREST
Return to: Line 16 - Route Schedules and Maps |