WestCATContact US | (510) 724-7993
Administration Dial-A-Ride Fares and Monthly Passes Lynx News and Information Rider Information Route Schedules and Maps
WestCAT Coach 155
This Section
Bus Stop Look-Up Codes
Route Destinations
System Maps
Transit Centers
Trip Planner
What Bus Goes By My School
Route 19
Complete
Printable PDF
Northbound Saturday
Southbound Saturday
Departure Time Look-Up Codes
Line 19:  Hilltop/Hercules
Green coloured bar.

Saturday
Complete Schedule

Effective:  1 May 2011


  HERCULES PINOLE  
  TRANSIT VALLEY  / FITZGERALD /
  CENTER HENRY SIZZLER
Stop ID 25501 253 265
19 8:33a 8:38a 8:43a
19 9:13a 9:18a 9:23a
19 9:51a 9:56a 10:01a
19 10:28a 10:33a 10:38a
19 11:11a 11:16a 11:21a
Southbound to Hilltop - Saturday
19 11:48a 11:53a 11:58a
19 12:31p 12:36p 12:41p
19 1:28p 1:33p 1:38p
19 2:09p 2:14p 2:19p
19 2:52p 2:57p 3:02p
19 3:35p 3:40p 3:45p
19 4:15p 4:20p 4:25p
19 4:55p 5:00p 5:05p
19 5:35p 5:40p 5:45p
19 6:35p 6:40p 6:45p
19 7:11p 7:16p 7:21p
19 7:51p 7:56p 8:01p


  HILLTOP   PINOLE HERCULES
  SHOPPING FITZGERALD / VALLEY  / TRANSIT
  CENTER BEST BUY HENRY CENTER
Stop ID 293 248 260 25501
19 8:53a 9:01a 9:08a 9:13a
19 9:33a 9:41a 9:48a 9:53a
19 10:11a 10:19a 10:26a 10:31a
19 10:48a 10:56a 11:03a 11:08a
Northbound to Hercules Transit Center - Saturday
19 11:31a 11:39a 11:46a 11:51a
19 12:08p 12:16p 12:23p 12:28p
19 12:51p 12:59p 1:06p 1:11p
19 1:48p 1:56p 2:03p 2:08p
19 2:29p  2:37p 2:44p 2:49p
19 3:12p 3:20p 3:27p 3:32p
19 3:55p 4:03p 4:10p 4:15p
19 4:35p 4:43p 4:50p 4:55p
19 5:15p 5:23p 5:30p 5:35p
19 5:55p 6:03p 6:10p 6:15p
19 6:55p 7:03p 7:10p 7:15p
19 7:31p 7:39p 7:46p 7:51p
19 8:11p 8:19p 8:26p 8:31p


 

 

 

Return to:  Line 19 - Route Schedules and Maps

   
Home | Administration | Dial-A-Ride | Fares/Sales | Lynx | News/Info | Rider's Guide | Schedules/Maps | Site Map
© Copyright 1999-2011 Western Contra Costa Transit Authority.  All Rights Reserved. 
601 Walter Avenue, Pinole, CA, 94564, (510) 724-7993.  Administration: (510) 724-3331.