WestCAT Search | Site Map | Skip Navigation Links 
Schedules and Maps 
Menu Top
Menu Bottem
 Home > Schedules and Maps > Line 19 > Complete Schedule

Line 19:  Hilltop/Hercules
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School

Complete Schedule
Weekday | Saturday | Complete Schedule

Effective:  4 February 2008

Weekday

                               RICHMOND                      RICHMOND        
 HERCULES    PINOLE             PARKWAY   HILLTOP             PARKWAY  FITZGRLD    PINOLE  HERCULES
  TRANSIT   VALLEY/  FITZGRLD   TRANSIT  SHOPPING   HILLTOP   TRANSIT     /BEST   VALLEY/   TRANSIT
   CENTER     HENRY   /SIZZLE    CENTER    CENTER      MALL    CENTER       BUY     HENRY    CENTER
    Leave     Leave     Leave    Arrive    Arrive    Depart     Leave     Leave     Leave    Arrive
  
  6:15 AM   6:23 AM   6:26 AM   6:33 AM   6:38 AM   6:40 AM   6:46 AM   6:51 AM   6:55 AM   7:03 AM
  6:45 AM   6:53 AM   6:56 AM   7:03 AM   7:08 AM   7:10 AM   7:16 AM   7:21 AM   7:25 AM   7:33 AM
  7:15 AM   7:23 AM   7:26 AM   7:33 AM   7:38 AM   7:40 AM   7:46 AM   7:51 AM   7:55 AM   8:03 AM
  7:45 AM   7:53 AM   7:56 AM   8:03 AM   8:08 AM   8:10 AM   8:16 AM   8:21 AM   8:25 AM   8:31 AM
  8:15 AM   8:23 AM   8:26 AM   8:33 AM   8:38 AM   8:40 AM   8:46 AM   8:51 AM   8:55 AM   9:03 AM
 
  8:45 AM   8:53 AM   8:56 AM   9:03 AM   9:08 AM   9:10 AM   9:16 AM   9:21 AM   9:25 AM   9:33 AM
  9:15 AM   9:23 AM   9:26 AM   9:33 AM   9:38 AM   9:40 AM   9:46 AM   9:51 AM   9:55 AM  10:03 AM
* 9:30 AM   9:37 AM   9:42 AM   9:47 AM     --        --      9:44 AM   9:49 AM   9:53 AM  10:01 AM
*10:18 AM  10:25 AM  10:30 AM  10:35 AM     --        --     10:43 AM  10:48 AM  10:52 AM  11:00 AM
 10:55 AM  11:03 AM  11:06 AM  11:13 AM  11:18 AM  11:20 AM  11:26 AM  11:31 AM  11:35 AM  11:43 AM
  
*11:18 AM  11:25 AM  11:30 AM  11:35 AM     --        --     11:42 AM  11:47 AM  11:51 AM  11:59 AM
 11:55 AM  12:03 PM  12:06 PM  12:13 PM  12:18 PM  12:20 PM  12:26 PM  12:31 PM  12:35 PM  12:43 PM
*12:02 PM  12:09 PM  12:14 PM  12:19 PM     --        --     12:44 PM  12:49 PM  12:53 PM   1:01 PM
 12:35 PM  12:43 PM  12:46 PM  12:53 PM  12:58 PM   1:00 PM   1:06 PM   1:11 PM   1:15 PM   1:23 PM
* 1:01 PM   1:08 PM   1:13 PM   1:18 PM     --        --      1:43 PM   1:48 PM   1:52 PM   2:00 PM
  
  1:35 PM   1:43 PM   1:46 PM   1:53 PM   1:58 PM   2:00 PM   2:06 PM   2:11 PM   2:15 PM   2:23 PM
* 2:03 PM   2:10 PM   2:15 PM   2:20 PM     --        --      2:45 PM   2:50 PM   2:54 PM   3:02 PM
  2:35 PM   2:43 PM   2:46 PM   2:53 PM   2:58 PM   3:00 PM   3:06 PM   3:11 PM   3:15 PM   3:23 PM
  3:05 PM   3:13 PM   3:16 PM   3:23 PM   3:28 PM   3:30 PM   3:36 PM   3:41 PM   3:45 PM   3:53 PM
  3:35 PM   3:43 PM   3:46 PM   3:53 PM   3:58 PM   4:00 PM   4:06 PM   4:11 PM   4:15 PM   4:23 PM
  
                               RICHMOND                      RICHMOND        
 HERCULES    PINOLE             PARKWAY   HILLTOP             PARKWAY  FITZGRLD    PINOLE  HERCULES
  TRANSIT   VALLEY/  FITZGRLD   TRANSIT  SHOPPING   HILLTOP   TRANSIT     /BEST   VALLEY/   TRANSIT
   CENTER     HENRY   /SIZZLE    CENTER    CENTER      MALL    CENTER       BUY     HENRY    CENTER
    Leave     Leave     Leave    Arrive    Arrive    Depart     Leave     Leave     Leave    Arrive
    
  4:15 PM   4:23 PM   4:26 PM   4:33 PM   4:38 PM   4:40 PM   4:46 PM   4:51 PM   4:55 PM   5:03 PM
  4:45 PM   4:53 PM   4:56 PM   5:03 PM   5:08 PM   5:10 PM   5:16 PM   5:21 PM   5:25 PM   5:33 PM
  5:15 PM   5:23 PM   5:26 PM   5:33 PM   5:38 PM   5:40 PM   5:46 PM   5:51 PM   5:55 PM   6:03 PM
  5:45 PM   5:53 PM   5:56 PM   6:03 PM   6:08 PM   6:10 PM   6:16 PM   6:21 PM   6:25 PM   6:33 PM
  6:15 PM   6:23 PM   6:26 PM   6:33 PM   6:38 PM   6:40 PM   6:46 PM   6:51 PM   6:55 PM   7:03 PM
  
  6:45 PM   6:53 PM   6:56 PM   7:03 PM   7:08 PM   7:10 PM   7:16 PM   7:21 PM   7:25 PM   7:33 PM
 
Note:  The rows with the "*" denote the portion of this route between Richmond Parkway and 
       Hercules Transit Center that is served by Route 30Z during non-peak hours.	


Saturday

 HERCULES    PINOLE             HILLTOP  FITZGRLD    PINOLE  HERCULES
  TRANSIT   VALLEY/  FITZGRLD  SHOPPING     /BEST   VALLEY/   TRANSIT
   CENTER     HENRY  /SIZZLER    CENTER       BUY     HENRY    CENTER
    Leave     Leave     Leave     Leave     Leave     Leave    Arrive
 
  8:35 AM   8:40 AM   8:45 AM   8:57 AM   9:06 AM   9:13 AM   9:18 AM
  9:15 AM   9:20 AM   9:25 AM   9:37 AM   9:46 AM   9:53 AM   9:58 AM
  9:55 AM  10:00 AM  10:05 AM  10:17 AM  10:26 AM  10:33 AM  10:38 AM
 10:32 AM  10:37 AM  10:42 AM  10:54 AM  11:03 AM  11:10 AM  11:15 AM
 11:12 AM  11:17 AM  11:22 AM  11:34 AM  11:43 AM  11:50 AM  11:55 AM
  
 11:52 AM  11:57 AM  12:02 PM  12:14 PM  12:23 PM  12:30 PM  12:35 PM
 12:40 PM  12:45 PM  12:50 PM   1:02 PM   1:11 PM   1:18 PM   1:23 PM
  1:50 PM   1:55 PM   2:00 PM   2:12 PM   2:21 PM   2:28 PM   2:33 PM
  2:30 PM   2:35 PM   2:40 PM   2:52 PM   3:01 PM   3:08 PM   3:13 PM
  3:10 PM   3:15 PM   3:20 PM   3:32 PM   3:41 PM   3:48 PM   3:53 PM
  
  3:50 PM   3:55 PM   4:00 PM   4:12 PM   4:21 PM   4:28 PM   4:33 PM
  4:30 PM   4:35 PM   4:40 PM   4:52 PM   5:01 PM   5:08 PM   5:13 PM
  5:10 PM   5:15 PM   5:20 PM   5:32 PM   5:41 PM   5:48 PM   5:53 PM
  5:50 PM   5:55 PM   6:00 PM   6:12 PM   6:21 PM   6:28 PM   6:33 PM
  6:30 PM   6:35 PM   6:40 PM   6:52 PM   7:01 PM   7:08 PM   7:13 PM
  
  7:10 PM   7:15 PM   7:20 PM   7:32 PM   7:41 PM   7:48 PM   7:53 PM
  
  PM times are in bold.
 
 
Key to abbreviated streets
FITZGRLD - FITZGERALD
 
	

Return to:  Line 19 - Route Schedules and Maps

 
  WestCAT Information Line  (510) 724-7993

Return to Top