WestCATContact US | (510) 724-7993
Administration Dial-A-Ride Fares and Monthly Passes Lynx News and Information Rider Information Route Schedules and Maps
WestCAT Coach 155
This Section
Bus Stop Look-Up Codes
Route Destinations
System Maps
Transit Centers
Trip Planner
What Bus Goes By My School
Route 30Z
Complete
Printable PDF
Eastbound Weekday
Westbound Weekday
Departure Time Look-Up Codes
Line 30Z:  Martinez Link
Green coloured bar.

Weekday Only
Complete Schedule

Effective:  1 May 2011


  TRANSIT VA REGIONAL COURT STATION
  CENTER HOSPITAL MEDICAL CTR STREET (Arrives)
Stop ID 25501 2158 2159 2161 25134
Eastbound to Martinez
  HERCULES   CONTRA COSTA   AMTRAK
30Z 6:25a 6:41a 6:50a 6:54a 6:58a
30Z 6:56a 7:12a 7:21a 7:25a 7:29a
30Z 7:27a 7:43a 7:52a 7:56a 8:00a
30Z 7:57a 8:15a 8:24a 8:28a 8:32a
30Z 8:40a 8:58a 9:07a 9:11a 9:15a
30Z 9:11a 9:29a 9:38a 9:42a 9:46a
30Z 10:16a 10:34a 10:43a 10:47a 10:51a
30Z 11:15a 11:33a 11:42a 11:46a 11:50a
30Z 12:15p 12:33p 12:42p 12:46p 12:50p
30Z 1:31p 1:49p 1:58p 2:02p 2:06p
30Z 2:31p 2:49p 2:58p 3:02p 3:06p
30Z 3:06p 3:24p 3:33p 3:37p 3:41p
30Z 4:01p 4:19p 4:28p 4:32p 4:36p
30Z 4:41p 4:59p 5:07p 5:11p 5:15p
30Z 5:11p 5:29p 5:37p 5:41p 5:45p
30Z 5:41p 5:59p 6:07p 6:11p 6:15p
30Z 6:11p 6:29p 6:37p 6:41p 6:45p
30Z 6:41p 6:59p 7:07p 7:11p 7:15p


  STATION TRANSIT
  (Leaves) CENTER
Stop ID 25134 25501
Westbound to HTC
  AMTRAK HERCULES
30Z 7:13a 7:36a
30Z 7:44a 8:07a
30Z 8:15a 8:38a
30Z 8:45a 9:08a
30Z 9:22a 9:45a
30Z 10:05a 10:28a
30Z 10:55a 11:18a 
30Z 11:54a 12:17p
30Z 12:54p 1:17p
30Z 2:10p 2:33p
30Z 3:16p 3:39p
30Z 3:46p 4:11p
30Z 4:46p 5:09p
30Z 5:16p 5:39p
30Z 5:46p 6:09p
30Z 6:16p 6:39p
30Z 6:46p 7:09p
30Z 7:16p 7:39p

 

 
 
 

 

Return to:  Line 30Z - Route Schedules and Maps

   
Home | Administration | Dial-A-Ride | Fares/Sales | Lynx | News/Info | Rider's Guide | Schedules/Maps | Site Map
© Copyright 1999-2011 Western Contra Costa Transit Authority.  All Rights Reserved. 
601 Walter Avenue, Pinole, CA, 94564, (510) 724-7993.  Administration: (510) 724-3331.