WestCAT Contact US | (510) 724-7993
Administration Dial-A-Ride Fares and Monthly Passes Lynx News and Information Rider Information Route Schedules and Maps
WestCAT Coach 155
This Section
Bus Stop Look-Up Codes
Route Destinations
System Maps
Transit Centers
Trip Planner
What Bus Goes By My School
Route J
Complete
Printable PDF
Southbound Weekday
Northbound Weekday
Southbound Saturday
Northbound Saturday
Southbound Sunday
Northbound Sunday
Bus Stop Look-Up Codes
Line J:  Hercules/BART
Green coloured bar.

Complete Schedule
Effective:  1 May 2011


Southbound from Hercules Transit Center to BART - Weekday
        RICHMOND   BART BART BART
  HERCULES SAN SAN PARKWAY HILLTOP DEL TRAIN TRAIN
  TRANSIT PABLO / PABLO / TRANSIT SHOPPING NORTE TO TO
  CENTER OAKRIDGE TARA HILLS CENTER CENTER STATION MILLBRAE FREMONT
Stop ID 25501 261 2106 210148 21093 25531    
JL 4:46a 4:50a 4:55a - <> 5:11a 5:16a 5:24a
JL 5:07a 5:13a 5:19a - 5:27a 5:41a 5:46a 5:54a
JR 5:26a 5:32a 5:38a 5:46a - 5:56a 6:01a 6:09a
JL 5:37a 5:43a 5:49a - 5:57a 6:11a 6:16a 6:24a
JR 5:56a 6:02a 6:08a 6:16a - 6:26a 6:31a 6:39a
JL 6:07a 6:13a 6:19a - 6:27a 6:41a 6:46a 6:54a
JR 6:26a 6:32a 6:38a 6:46a - 6:56a 7:01a 7:09a
JL 6:37a 6:43a 6:49a - 6:57a 7:11a 7:16a 7:24a
JR 6:56a 7:02a 7:08a 7:16a - 7:26a 7:31a 7:39a
JL 7:07a 7:13a 7:19a - 7:27a 7:41a 7:46a 7:54a
JR 7:26a 7:32a 7:38a 7:46a - 7:56a 8:01a 8:09a
JL 7:37a 7:43a 7:49a - 7:57a 8:11a 8:16a 8:24a
JR 8:11a 8:17a 8:23a 8:31a - 8:41a 8:46a 8:54a
JL 8:37a 8:43a 8:49a - 8:57a 9:11a 9:16a 9:24a
JR 9:11a 9:17a 9:23a 9:31a - 9:41a 9:46a 9:54a
JL 9:37a 9:43a 9:49a - 9:57a 10:11a 10:16a 10:24a
JR 10:11a 10:17a 10:23a 10:31a - 10:41a 10:46a 10:54a
JL 10:37a 10:43a 10:49a - 10:57a 11:11a 11:16a 11:24a
JR 11:11a 11:17a 11:23a 11:31a - 11:41a 11:46a 11:54a
JL 11:37a 11:43a 11:49a - 11:57a 12:11p 12:16p 12:24p
JR 12:11p 12:17p 12:23p 12:31p - 12:41p 12:46p 12:54p
JL 12:37p 12:43p 12:49p - 12:57p 1:11p 1:16p 1:24p
JR 1:11p 1:17p 1:23p  1:31p - 1:41p 1:46p 1:54p
JL 1:37p 1:43p 1:49p - 1:57p 2:11p 2:16p 2:24p
JR 2:11p 2:17p 2:23p 2:31p - 2:41p 2:46p 2:54p
JL 2:37p 2:43p 2:49p - 2:57p 3:11p 3:16p 3:24p
JR 3:11p 3:17p 3:23p 3:31p - 3:41p 3:46p 3:54p
JR*** HS3:21p 3:27p 3:33p 3:41p - 3:55p 4:01p 4:09p
JL*** HS3:26p 3:32p 3:35p - 3:43p 3:57p 4:01p 4:09p
JL 3:52p 3:58p 4:04p - 4:12p 4:26p 4:31p 4:39p
JR 4:11p 4:17p 4:23p 4:31p - 4:41p 4:46p 4:54p
JL 4:22p 4:28p 4:34p - 4:42p 4:56p  5:01p 5:09p
JR 4:43p 4:49p 4:55p 5:03p - 5:13p 5:18p 5:24p
JL 4:54p 5:00p 5:06p - 5:14p 5:28p 5:33p 5:39p
JR 5:11p 5:17p 5:23p 5:31p - 5:41p 5:46p 5:54p
JL 5:30p 5:36p 5:42p - 5:50p 6:04p - 6:09p
JR 5:49p 5:55p 6:01p 6:09p - 6:19p - 6:24p
JL 6:00p 6:06p 6:12p - 6:20p 6:34p - 6:39p
JR 6:19p 6:25p 6:31p 6:39p - 6:49p - 6:54p
JL 6:30p 6:36p 6:42p - 6:50p 7:04p - 7:09p
JR 6:49p 6:55p 7:01p 7:09p - 7:19p - 7:24p
JL 7:00p 7:06p 7:12p - 7:20p 7:34p - 7:39p
JR 7:24p 7:30p 7:36p 7:44p - 7:54p - 7:59p
JL 7:44p 7:50p 7:55p - 8:03p 8:14p - 8:19p
JR 8:19p 8:23p 8:28p 8:36p 8:41p 8:54p - 8:59p
JL 8:44p 8:48p 8:53p - 9:01p 9:14p - 9:19p
JR 9:39p 9:43p 9:48p 9:56p 10:01p 10:14p - 10:19p
JL 10:06p 10:10p 10:15p - 10:23p 10:34p - 10:39p
JR 11:01p 11:05p 11:10p 11:18p 11:23p 11:36p - 11:39p

JR Via Richmond Parkway and Blume Drive.
JL Via Lakeside Drive.

<> Bus does not go into Hilltop Shopping Center.
*** On school days only, this route provides supplementary service to Pinole Valley High School.
The afternoon trips do not operate on Wednesdays.


Northbound from BART to Hercules Transit Center - Weekday
  BART BART BART RICHMOND          
  TRAIN TRAIN DEL PARKWAY HILLTOP SAN SAN   HERCULES
  FROM FROM NORTE TRANSIT SHOPPING PABLO / PABLO / WILLOW/ TRANSIT
  MILLBRAE FREMONT STATION CENTER CENTER TARA HILLS OAKRIDGE VIEWPOINTE CENTER
Stop ID     25531 210148 25006 2112 264 25101 25501
JL - - - - <> - 4:39a - 4:43a
JL - - - - - - 4:59a - 5:04a
JR - - - - - - 5:19a - 5:23a
JL - 5:11a 5:16a - - 5:32a 5:38a - 5:42a
JR - 5:41a 5:46a 5:54a - 6:04a 6:11a - 6:16a
JL - 5:56a 6:01a - 6:16a 6:24a 6:30a - 6:35a
JR 6:17a 6:11a 6:22a 6:30a - 6:40a 6:47a - 6:52a
JL 6:17a 6:11a 6:22a - 6:37a 6:45a 6:51a - 6:56a
JR 6:47a 6:41a 6:52a - 7:07a 7:15a 7:21a - 7:26a
JL 6:47a 6:41a 6:52a 7:00a - 7:10a 7:17a - 7:22a
JR* 7:02a 6:56a 7:11a 7:21a - 7:29a 7:35a PVHS -> 7:55a
JR** - - - - - - 7:43a HHS/MS -> 8:00a
JL*** 7:17a 7:11a 7:22a - 7:37a 7:45a 7:51a PVHS -> 7:56a
JL 7:17a 7:11a 7:26a - 7:36a 7:44a 7:50a - 8:05a
JL 7:47a 7:41a 7:52a - 8:07a 8:15a 8:21a - 8:26a
JR 8:32a 8:26a 8:37a 8:45a - 8:55a 9:02a - 9:07a
JL 8:47a 8:41a 8:52a - 9:07a 9:15a 9:21a - 9:26a
JR 9:32a 9:26a 9:37a 9:45a - 9:55a 10:02a - 10:07a
JL 9:47a 9:41a 9:52a - 10:07a 10:15a 10:21a - 10:26a
JR 10:32a 10:26a 10:37a 10:45a - 10:55a 11:02a - 11:07a
JL 10:47a 10:41a 10:52a - 11:07a 11:15a 11:21a - 11:26a
JR 11:32a 11:26a 11:37a 11:45a - 11:55a 12:02p - 12:07p
JL 11:47a 11:41a 11:52a - 12:07p 12:15p 12:21p - 12:26p
JR 12:32p 12:26p 12:37p 12:45p - 12:55p 1:02p - 1:07p
JL 1:47p 12:41p 12:52p - 1:07p 1:15p 1:21p - 1:26p
JR 1:32p 1:26p 1:37p 1:45p - 1:55p 2:02p - 2:07p
JL 1:47p 1:41p 1:52p - 2:07p 2:15p 2:21p - 2:26p
JR 2:32p 2:26p 2:37p 2:45p - 2:55p 3:02p - 3:07p
JL 2:47p 2:41p 2:52p - 3:07p 3:15p 3:21p - 3:26p
JR 3:17p 3:11p 3:22p 3:30p - 3:40p 3:47p - 3:52p
JL 3:32p 3:26p 3:37p - 3:52p 4:00p 4:06p - 4:11p
JR 3:47p 3:41p 3:52p 4:00p - 4:10p 4:17p - 4:22p
JL 4:02p 3:56p 4:07p - 4:22p 4:30p 4:36p - 4:41p
JR 4:17p 4:11p 4:22p 4:30p - 4:40p 4:47p - 4:52p
JL 4:32p 4:26p 4:37p - 4:52p 5:00p 5:06p - 5:11p
JR 4:47p 4:41p 4:52p 5:00p - 5:10p 5:17p - 5:22p
JL 5:02p 4:56p 5:07p - 5:22p 5:30p 5:36p - 5:41p
JR 5:17p 5:11p 5:22p 5:30p - 5:40p 5:47p - 5:52p
JL 5:32p 5:26p 5:37p - 5:52p 6:00p 6:06p - 6:11p
JR 5:47p 5:41p 5:52p 6:00p - 6:10p 6:17p - 6:22p
JL 6:02p 5:56p 6:07p - 6:22p 6:30p 6:36p - 6:41p
JR 6:17p 6:11p 6:22p 6:30p - 6:40p 6:47p - 6:52p
JL 6:32p 6:26p 6:37p - 6:52p 7:00p 7:06p - 7:11p
JR 6:47p 6:41p 6:52p 7:00p - 7:10p 7:17p - 7:22p
JL 7:02p 6:56p 7:07p - 7:22p 7:30p 7:36p - 7:41p
JR 7:17p 7:11p 7:22p 7:30p - 7:40p 7:47p - 7:52p
JL 7:32p 7:26p 7:37p - 7:52p 8:00p 8:06p - 8:11p
JR 7:47p 7:56p 8:01p 8:09p 8:16p 8:24p 8:30p 8:34p 8:38p
JL - 8:31p 8:36p - 8:49p 8:57p 9:03p 9:07p 9:12p
JR - 8:51p 8:56p 9:04p 9:11p 9:19p 9:25p 9:29p 9:33p
JL - 9:11p 9:16p - 9:29p 9:37p 9:43p 9:47p 9:52p
JR - 10:11p 10:16p 10:24p 10:31p 10:39p 10:45p 10:49p 10:53p
JL - 10:31p 10:36p - 10:49p 10:57p 11:03p 11:07p 11:12p
JR - 11:51p 11:56p 12:04a 12:11a 12:19a 12:25a 12:29a 12:33a

JR Via Richmond Parkway and Blume Drive.
JL Via Lakeside Drive.

<> Bus does not go into Hilltop Shopping Center
* On school days only, this route provides supplementary service to Pinole Valey High School.
On non-school days only the route serves the Hercules Transit Center.
** This supplementary service operates school days only to Hecules H/M school.
*** This supplementary service operates school days only to Pinole Valley High School.
The afternoon trips do not operate on Wednesdays.

Southbound from Hercules Transit Center to BART - Saturday
          BART BART BART
  HERCULES SAN SAN HILLTOP DEL TRAIN TRAIN
  TRANSIT PABLO / PABLO / SHOPPING NORTE TO TO
  CENTER OAKRIDGE TARA HILLS CENTER STATION FREMONT DALY CITY
Stop ID 25501 261 2106 21093 25531    
JR 6:04a 6:09a 6:14a 6:22a 6:34a 6:39a -
JL 6:40a 6:45a 6:50a 6:58a 7:14a 7:19a -
JR 7:24a 7:29a 7:34a 7:42a 7:54a 7:59a -
JL 8:00a 8:05a 8:10a 8:18a 8:34a 8:39a 8:50a
JR 8:44a 8:49a 8:54a 9:02a 9:14a 9:19a 9:30a
JL 9:20a 9:25a 9:30a 9:38a 9:54a 9:59a 10:10a
JR 10:04a 10:09a 10:14a 10:22a 10:34a 10:39a 10:50a
JL 10:40a 10:45a 10:50a 10:58a 11:14a 11:19a 11:30a
JR 11:19a 11:25a 11:31a 11:41a 11:54a 11:59a 12:10p
JL 12:00p 12:05p 12:10p 12:18p 12:34p 12:39p 12:50p
JR 12:39p 12:45p 12:51p 1:01p 1:14p 1:19p 1:30p
JL 1:20p 1:25p 1:30p 1:38p 1:54p 1:59p 2:10p
JR 2:19p 2:25p 2:31p 2:41p 2:54p 2:59p 3:10p
JL 3:00p 3:05p 3:10p 3:18p 3:34p 3:39p 3:50p
JR 3:39p 3:45p 3:51p 4:01p 4:14p 4:19p 4:30p
JL 4:20p 4:25p 4:30p 4:38p 4:54p 4:59p 5:10p
JR 4:59p 5:05p 5:11p 5:21p 5:34p 5:39p 5:50p
JL 5:40p 5:45p 5:50p 5:58p 6:14p 6:19p -
JR 6:39p 6:45p 6:51p 7:01p 7:14p 7:19p -
JL 7:20p 7:25p 7:30p 7:38p 7:54p 7:59p -
JR 7:59p 8:05p 8:11p 8:21p 8:34p 8:39p -
JL 8:40p 8:45p 8:50p 8:58p 9:14p 9:19p -
JR 9:19p 9:25p 9:31p 9:41p 9:54p 9:59p -
JL 10:00p 10:05p 10:10p 10:18p 10:34p 10:39p -

JR Via Richmond Parkway and Blume Drive.
JL Via Lakeside Drive.


Saturday Service - Northbound From BART

Northbound from BART to Hercules Transit Center - Saturday
  BART BART BART          
  TRAIN TRAIN DEL HILLTOP SAN SAN   HERCULES
  FROM FROM NORTE SHOPPING PABLO / PABLO / WILLOW/ TRANSIT
  DALY CITY FREMONT STATION CENTER TARA HILLS OAKRIDGE VIEWPOINTE CENTER
Stop ID     25531 25006 2112 264 25101 25501
JR - 6:31a 6:36a 6:46a 6:54a 7:00a 7:05a 7:09a
JL - 7:11a 7:16a 7:26a 7:34a 7:40a 7:45a 7:49a
JR - 7:51a 7:56a 8:06a 8:14a 8:20a 8:25a 8:29a
JL - 8:31a 8:36a 8:46a 8:54a 9:00a 9:05a 9:09a
JR - 9:11a 9:16a 9:26a 9:34a 9:40a 9:45a 9:49a
JL - 9:51a 9:56a 10:06a 10:14a 10:20a 10:25a 10:29a
JR - 10:31a 10:36a 10:46a 10:54a 11:00a 11:05a 11:09a
JL 11:01a 11:11a 11:16a 11:28a 11:38a 11:44a 11:49a 11:53a
JR 11:41a 11:51a 11:56a 12:08p 12:18p 12:24p 12:29p 12:33p
JL 12:21p 12:31p 12:36p 12:48p 12:5p8 1:04p 1:09p 1:13p
JR 1:01p 1:11p 1:16p 1:28p 1:38p 1:44p 1:49p 1:53p
JL 1:41p 1:51p 1:56p 2:08p 2:18p 2:24p 2:29p 2:33p
JR 2:41p 2:51p 2:56p 3:08p 3:18p 3:24p 3:29p 3:33p
JL 3:21p 3:31p 3:36p 3:48p 3:58p 4:04p 4:09p 4:13p
JR 4:01p 4:11p 4:16p 4:28p 4:38p 4:44p 4:49p 4:53p
JL 4:41p 4:51p 4:56p 5:08p 5:18p 5:24p 5:29p 5:33p
JR 5:41p 5:51p 5:56p 6:08p 6:18p 6:24p 6:29p 6:33p
JL 6:21p 6:31p 6:36p 6:46p 6:54p 7:00p 7:05p 7:09p
JR 7:01p 7:11p 7:16p 7:26p 7:34p 7:40p 7:45p 7:49p
JL 7:41p 7:51p 7:56p 8:06p 8:14p 8:20p 8:25p 8:29p
JR - 8:31p 8:36p 8:46p 8:54p 9:00p 9:05p 9:09p
JL - 9:11p 9:16p 9:26p 9:34p 9:40p 9:45p 9:49p
JR - 9:51p 9:56p 10:06p 10:14p 10:20p 10:25p 10:29p
JL - 10:31p 10:36p 10:46p 10:54p 11:00p 11:05p 11:09p

JR Via Richmond Parkway and Blume Drive.
JL Via Lakeside Drive.


Southbound from Hercules Transit Center to BART - Sunday
          BART BART
  HERCULES SAN SAN HILLTOP DEL TRAIN
  TRANSIT PABLO / PABLO / SHOPPING NORTE TO
  CENTER OAKRIDGE TARA HILLS CENTER STATION FREMONT
Stop ID 25501 261 2106 21093 25531  
JL 7:20a 7:25a 7:30a 7:38a 7:54a 7:59a
JR 8:00a 8:05a 8:10a 8:18a 8:34a 8:39a
JL 8:40a 8:45a 8:50a 8:58a 9:14a 9:19a
JR 9:20a 9:25a 9:30a 9:38a 9:54a 9:59a
JL 10:00a 10:05a 10:10a 10:18a 10:34a 10:39a
JR 10:40a 10:45a 10:50a 10:58a 11:14a 11:19a
JL 11:40a 11:45a 11:50a 11:58a 12:14p 12:19p
JR 12:20p 12:25p 12:30p 12:38p 12:54p 12:59p
JL 1:00p 1:05p 1:10p 1:18p 1:34p 1:39p
JR 1:40p 1:45p 1:50p 1:58p 2:14p 2:19p
JL 2:20p 2:25p 2:30p 2:38p 2:54p 2:59p
JR 3:00p 3:05p 3:10p 3:18p 3:34p 3:39p
JL 4:00p 4:05p 4:10p 4:18p 4:34p 3:39p
JR 4:40p 4:45p 4:50p 4:58p 5:14p 5:19p
JL 5:20p 5:25p 5:30p 5:38p 5:54p 5:59p
JR 6:00p 6:05p 6:10p 6:18p 6:34p 6:39p
JL 6:40p 6:45p 6:50p 6:58p 7:14p 7:19p
JR 7:20p 7:25p 7:30p 7:38p 7:54p 7:59p

JR Via Richmond Parkway and Blume Drive.
JL Via Lakeside Drive.


Northbound from BART to Hercules Transit Center - Sunday
  BART BART          
  TRAIN DEL HILLTOP SAN SAN   HERCULES
  FROM NORTE SHOPPING PABLO / PABLO / WILLOW/ TRANSIT
  FREMONT STATION CENTER TARA HILLS OAKRIDGE VIEWPOINTE CENTER
Stop ID   25531 25006 2112 264 25101 25501
JL - 7:56a 8:10a 8:17a 8:23a 8:32a 8:36a
JR 8:31a 8:36a 8:52a 9:00a 9:05a 9:14a 9:18a
JL 9:11a 9:16a 9:30a 9:37a 9:43a 9:52a 9:56a
JR 9:51a 9:56a 10:12a 10:20a 10:25a 10:34a 10:38a
JL 10:31a 10:36a 10:50a 10:57a 11:03a 11:12a 11:16a
JR 11:31a 11:36a 11:52a 12:00p 12:05p 12:14p 12:18p
JL 12:11p 12:16p 12:30p 12:37p 12:43p 12:52p 12:56p
JR 12:51p 12:56p 1:12p 1:20p 1:25p 1:34p 1:38p
JL 1:31p 1:36p 1:50p 1:57p 2:03p 2:12p 2:16p
JR 2:11p 2:16p 2:32p 2:40p 2:45p 2:54p 2:58p
JL 2:51p 2:56p 3:10p 3:17p 3:23p 3:32p 3:36p
JR 3:31p 3:36p 3:52p 4:00p 4:05p 4:14p 4:18p
JL 4:31p 4:36p 4:50p 4:57p 5:03p 5:12p 5:16p
JR 5:11p 5:16p 5:32p 5:40p 5:45p 5:54p 5:58p
JL 5:51p 5:56p 6:10p 6:17p 6:23p 6:32p 6:36p
JR 6:31p 6:36p 6:52p 7:00p 7:05p 7:14p 7:18p
JL 7:11p 7:16p 7:30p 7:37p 7:43p 7:52p 7:56p
JR 7:51p 7:56p 8:12p 8:20p 8:25p 8:34p 8:38p

JR Via Richmond Parkway and Blume Drive.
JL Via Lakeside Drive.

 

   

Return to:  Line J - Route Schedules and Maps

   
Home | Administration | Dial-A-Ride | Fares/Sales | Lynx | News/Info | Rider's Guide | Schedules/Maps | Site Map
© Copyright 1999-2011 Western Contra Costa Transit Authority.  All Rights Reserved. 
601 Walter Avenue, Pinole, CA, 94564, (510) 724-7993.  Administration: (510) 724-3331.