WestCAT Search | Site Map | Skip Navigation Links 
Schedules and Maps 
Menu Top
Menu Bottem
 Home > Schedules and Maps > Line J > Complete Schedule

Line J:  Hercules/BART
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School

Complete Schedule
NB Weekday | SB Weekday | NB Saturday | SB Saturday | NB Sunday | SB Sunday | Complete Schedule

Effective:  3 August 2009

Weekday Service - Southbound To BART

        RICHMOND   BART BART BART
  HERCULES SAN SAN PARKWAY HILLTOP DEL TRAIN TO TRAIN
  TRANSIT PABLO / PABLO / TRANSIT SHOPPING NORTE DALY CITY / TO
  CENTER OAKRIDGE TARA HILLS CENTER CENTER STATION COLMA FREMONT
VIA Leave Leave Leave Leave Leave Arrive Leave Leave
JR 4:46a 4:50a 4:55a 3:31a - 5:11a 5:16a 3:23a
JL 5:07a 5:11a 5:17a - 5:25a 5:41a 5:46a 5:53a
JR 5:26a 5:32a 5:38a 5:46a - 5:56a 6:01a 6:08a
JL 5:37a 5:41a 5:47a - 5:55a 6:11a 6:16a 6:23a
JR 5:56a 6:02a 6:08a 6:16a - 6:26a 6:31a 6:38a
JL 6:07a 6:11a 6:17a - 6:25a 6:41a 6:46a 6:53a
JR 6:26a 6:32a 6:38a 6:46a - 6:56a 7:01a 7:08a
JL 6:37a 6:41a 6:47a - 6:55a 7:11a 7:16a 7:23a
JR 6:56a 7:02a 7:08a 7:16a - 7:26a 7:31a 7:38a
JL 7:07a 7:11a 7:17a - 7:25a 7:41a 7:46a 7:53a
JR 7:26a 7:32a 7:38a 7:46a - 7:56a 8:01a 8:08a
JL 7:37a 7:41a 7:47a 7:55a 8:11a 8:16a 8:23a
JR 8:11a 8:17a 8:23a 8:31a - 8:41a 8:46a 8:53a
JL 8:37a 8:41a 8:47a - 8:55a 9:11a 9:16a 9:23a
JR 9:11a 9:17a 9:23a 9:31a - 9:41a 9:46a 9:53a
JL 9:37a 9:41a 9:47a - 9:55a 10:11a 10:16a 10:23a
JR 10:11a 10:17a 10:23a 10:31a - 10:41a 10:46a 10:53a
JL 10:37a 10:41a 10:47a - 10:55a 11:11a 11:16a 11:23a
JR 11:11a 11:17a 11:23a 11:31a 11:41a 11:46a 11:53a
JL 11:37a 11:41a 11:47a - 11:55a 12:11p 12:16p 12:23p
JR 12:11p 12:17p 12:23p 12:31p - 12:41p 12:46p 12:53p
JL 12:37p 12:41p 12:47p - 12:55p 1:11p 1:16p 1:23p
JR 1:11p 1:17p 1:23p 1:31p - 1:41p 1:46p 1:53p
JL 1:37p 1:41p 1:47p 1:55p 2:11p 2:16p 2:23p
JR 2:11p 2:17p 2:23p 2:31p - 2:41p 2:46p 2:53p
JL 2:22p 2:26p 2:32p - 2:40p 2:56p 3:01p 3:08p
JR 2:41p 2:47p 2:53p 3:01p - 3:11p 3:16p 3:23p
JL 2:52p 2:56p 3:02p - 3:10p 3:26p 3:31p 3:38p
JR 3:11p 3:17p 3:23p 3:31p - 3:41p 3:46p 3:53p
JL 3:21p 3:26p 3:32p - 3:42p 3:56p 4:16p 4:08p
JR*** 3:21p 3:27p 3:33p 3:41p - 3:55p 4:01p 4:08p
JL*** 3:26p 3:32p 3:35p - 3:43p 3:57p 4:01p 4:08p
JL 3:52p 3:56p 4:02p - 4:10p 4:26p 4:31p 4:38p
JR 4:10p 4:16p 4:22p 4:30p - 4:40p 4:46p 4:53p
JL 4:22p 4:26p 4:32p - 4:40p 4:56p 5:01p 5:08p
JR 4:41p 4:47p 4:53p 5:01p - 5:11p 5:16p 5:23p
JL 4:52p 4:56p 5:02p - 5:10p 5:26p 5:31p 5:38p
JR 5:11p 5:17p 5:23p 5:31p - 5:41p 5:46p 5:53p
JL 5:29p 5:33p 5:39p - 5:47p 6:03p 6:08p
JR 5:48p 5:54p 6:00p 6:08p - 6:18p 6:23p
JL 5:59p 6:03p 6:09p - 6:17p 6:33p 6:38p
JR 6:18p 6:24p 6:30p 6:38p - 6:48p 6:53p
JL 6:29p 6:33p 6:39p - 6:47p 7:03p 7:08p
JR 6:48p 6:54p 7:00p 7:08p - 7:18p 7:23p
JL 6:59p 7:03p 7:09p - 7:17p 7:33p 7:38p
JR 7:18p 7:24p 7:30p 7:38p - 7:48p 7:53p
JL 7:48p 7:52p 7:57p - 8:05p 8:18p 8:23p
JR 8:28p 8:32p 8:37p 8:45p 8:50p 9:03p 8:53p
JL 9:10p 9:14p 9:19p 9:27p 9:40p 9:23p
JR 9:55p 9:59p 10:04p 10:12p 10:17p 10:30p 9:53p
JL 10:40p 10:44p 10:49p 10:57p 11:08p 10:23p
JR 11:17p 11:21p 11:26p 11:34p 11:39p 11:52p 10:53p
JR Via Richmond Parkway and Blume Drive.								
JL Via Lakeside Drive.				
 
<>  Bus does not go into Hilltop Shopping Center.                        
*** On school days only, this route provides supplementary service to Pinole Valley High School. 
    The afternoon trips do not operate on Wednesdays.                        
•   To SFO/Millbrae, use BART train to Fremont and transfer at 12th Street station.  
 			

Weekday Service - Northbound From BART

  BART BART BART RICHMOND          
  TRAIN FROM TRAIN DEL PARKWAY HILLTOP SAN SAN   HERCULES
  DALY CITY / FROM NORTE TRANSIT SHOPPING PABLO / PABLO / WILLOW/ TRANSIT
  COLMA FREMONT STATION CENTER CENTER TARA HILLS OAKRIDGE VIEWPOINTE CENTER
VIA Arrive Arrive Leave Leave Leave Leave Leave Arrive Arrive
JL - - - - - 4:39 a - 4:43 a
JL - - - - - 4:59a - 5:04a
JR - - - - - 5:19a - 5:23a
JL 5:12a 5:17a - <> 5:33a 5:39a - 5:43a
JR 5:42a 5:47a 5:55a - 6:06a 6:13a - 6:17a
JL 5:57a 6:02a - 6:18a 6:26a 6:32a - 6:36a
JR 6:12a 6:17a 6:25a - 6:36a 6:43a - 6:47a
JL 6:21 a 6:27a 6:26a - 6:42a 6:50a 6:56a - 7:00a
JR 6:36 a 6:27a 6:41a 6:49a - 7:00a 7:07a - 7:11a
JL 6:51 a 6:42a 6:56a - 7:12a 7:20a 7:26a - 7:30a
JR* 7:06 a 6:57a 7:11a 7:21a - 7:29a 7:35a HS * 7:55a
J** - - - - - - 7:43a HHS/MS  ** 7:50a
JL*** 7:21 a 7:12a 7:26a - 7:36a 7:45a 7:51a HS *** 8:05a
JL 7:21 a 7:12a 7:26a - 7:36a 7:45a 7:51a - 7:55a
JR 7:36 a 7:27a 7:41a 7:49a - 8:00a 8:07a - 8:11a
JL 7:51 a 7:42a 7:56a - 8:12a 8:20a 8:26a - 8:30a
JR 8:21 a 8:12a 8:26a 8:34a - 8:45a 8:52a - 8:56a
JL 8:51 a 8:42a 8:56a - 9:12a 9:20a 9:26a - 9:30a
JR 9:21 a 9:12a 9:26a 9:34a - 9:45a 9:52a - 9:56a
JL 9:51 a 9:42a 9:56a - 10:12a 10:20a 10:26a - 10:30a
JR 10:21 a 10:12a 10:26a 10:34a - 10:45a 10:52a - 10:56a
JL 10:51 a 10:42a 10:56a - 11:12a 11:20a 11:26a - 11:30a
JR 11:21 a 11:12a 11:26a 11:34a - 11:45a 11:52a - 11:56a
JL 11:51 a 11:42a 11:56a - 12:12p 12:20p 12:26p - 12:30p
JR 12:21 p 12:12p 12:26p 12:34p - 12:45p 12:52p - 12:56p
JL 12:51 p 12:42p 12:56p - 1:12p 1:20p 1:26p - 1:30p
JR 1:21 p 1:12p 1:26p 1:34p - 1:45p 1:52p - 1:56p
JL 1:51 p 1:42p 1:56p - 2:12p 2:20p 2:26p - 2:30p
JR 2:21 p 2:12p 2:26p 2:34p - 2:45p 2:52p - 2:56p
JL 2:51 p 2:42p 2:56p - 3:12p 3:20p 3:26p - 3:30p
JR 3:21 p 3:12p 3:26p 3:34p - 3:45p 3:52p - 3:56p
JL 3:36p 3:27p 3:41p - 3:57p 4:05p 4:11p - 4:15p
JR 3:51 p 3:42p 3:56p 4:04p - 4:15p 4:22p - 4:26p
JL 4:06 p 3:57p 4:11p - 4:27p 4:35p 4:41p - 4:45p
JR 4:21 p 4:12p 4:26p 4:34p - 4:45p 4:52p - 4:56p
JL 4:36 p 4:27p 4:41p - 4:57p 5:05p 5:11p - 5:15p
JR 4:51 p 4:42p 4:56p 5:04p - 5:15p 5:22p - 5:26p
JL 5:06 p 4:57p 5:06p - 5:22p 5:30p 5:36p - 5:40p
JR 5:21 p 5:12p 5:26p 5:34p - 5:45p 5:52p - 5:56p
JL 5:36 p 5:27p 5:41p - 5:57p 6:05p 6:11p - 6:15p
JR 5:51 p 5:42p 5:56p 6:04p - 6:15p 6:22p - 6:26p
JL 6:06 p 5:57p 6:11p - 6:27p 6:35p 6:41p - 6:45p
JR 6:21 p 6:12p 6:26p 6:34p - 6:45p 6:52p - 6:56p
JL 6:36 p 6:27p 6:41p - 6:57p 7:05p 7:11p - 7:15p
JR 6:51 p 6:42p 6:56p 7:04p - 7:15p 7:22p - 7:26p
JL 7:06 p 6:57p 7:11p - 7:27p 7:35p 7:41p - 7:45p
JR 7:21 p 7:12p 7:26p 7:34p - 7:45p 7:52p - 7:56p
JL 7:36 p 7:27p 7:41p - 7:57p 8:05p 8:11p - 8:15p
JR 7:51p 7:42p 7:56p 8:04p 8:11p 8:19p 8:25p 8:29p 8:33p
JL 8:12p 8:25p - 8:39p 8:47p 8:53p 8:57p 9:01p
JR 8:57p 9:10p 9:18p 9:25p 9:33p 9:39p 9:43p 9:47p
JL 9:42p 9:55p - 10:09p 10:17p 10:23p 10:27p 10:31p
JR 10:27p 10:40p 10:48p 10:55p 11:03p 11:09p 11:13p 11:17p
JL 11:12p 11:25p - 11:39p 11:47p 11:53p 11:57p 12:01a
JR 11:57p 12:05a 12:13a 12:20x 12:28a 12:34a 12:38a 12:42a
   JR Via Richmond Parkway and Blume Drive.	
   JL Via Lakeside Drive.					
 											
 <> Bus does not go into Hilltop Shopping Center
 *  On school days only, this route provides supplementary service to Pinole Valey High School.
    On non-school days only the route serves the Hercules Transit Center.
**  This supplementary service operates school days only to Hecules H/M school.
*** This supplementary service operates school days only to Pinole Valley High School.
    The afternoon trips do not operate on Wednesdays.
 •  From SFO/Millbrae, take BART train to Pittsburg/Baypoint and transfer at 12th Street Station to Richmond.
				

Saturday Service - Southbound to BART

          BART BART BART
  HERCULES SAN SAN HILLTOP DEL TRAIN TO TRAIN
  TRANSIT PABLO / PABLO / SHOPPING NORTE DALY CITY / TO
  CENTER OAKRIDGE TARA HILLS CENTER STATION COLMA FREMONT
VIA Depart Leave Leave Leave Arrive Leave Leave
JR 6:03a 6:08a 6:13a 6:21a 6:33a 6:38a *
JL 6:43a 6:48a 6:54a 7:04a 7:16a 7:18a *
JR 7:23a 7:28a 7:33a 7:41a 7:53a 7:58a *
JL 8:03a 8:08a 8:14a 8:24a 8:36a 8:38a 8:54a
JR 8:43a 8:48a 8:53a 9:01a 9:13a 9:18a 9:34a
JL 9:23a 9:28a 9:34a 9:44a 9:56a 9:58a 10:14a
JR 10:03a 10:08a 10:13a 10:21a 10:33a 10:38a 10:54a
JL 10:43a 10:48a 10:54a 11:04a 11:16a 11:18a 11:34a
JR 11:18a 11:24a 11:30a 11:40a 11:53a 11:58a 12:14p
JL 11:58a 12:03p 12:09p 12:19p 12:31p 12:38p 12:54p
JR 12:38p 12:44p 12:50p 1:00p 1:13p 1:18p 1:34p
JL 1:18p 1:23p 1:29p 1:39p 1:51p 1:58p 2:14p
JR 1:58p 2:04p 2:10p 2:20p 2:33p 2:38p 2:54p
JL 2:38p 2:43p 2:49p 2:59p 3:11p 3:18p 3:34p
JR 3:18p 3:24p 3:30p 3:40p 3:53p 3:58p 4:14p
JL 3:58p 4:03p 4:09p 4:19p 4:31p 4:38p 4:54p
JR 4:38p 4:44p 4:50p 5:00p 5:13p 5:18p 5:34p
JL 5:18p 5:23p 5:29p 5:39p 5:51p 5:58p *
JR 5:58p 6:04p 6:10p 6:20p 6:33p 6:38p *
JL 6:38p 6:43p 6:49p 6:59p 7:11p 7:23p *
JR 7:18p 7:24p 7:30p 7:40p 7:53p 8:08p *
JL 7:58p 8:03p 8:09p 8:19p 8:31p 8:38p *
JR 8:38p 8:44p 8:50p 9:00p 9:13p 9:23p *
JL 9:18p 9:23p 9:29p 9:39p 9:51p 9:53p *
JR 9:58p 10:04p 10:10p 10:20p 10:33p 10:38p *
   JR Via Richmond Parkway and Blume Drive.	
   JL Via Lakeside Drive.	
                           
*  To/from Daly City, use the Fremont BART train and transfer at the MacArthur BART Station.


Saturday Service - Northbound From BART

  BART BART BART          
  TRAIN FROM TRAIN DEL HILLTOP SAN SAN   HERCULES
  DALY CITY / FROM NORTE SHOPPING PABLO / PABLO / WILLOW/ TRANSIT
  COLMA FREMONT STATION CENTER TARA HILLS OAKRIDGE VIEWPOINTE CENTER
VIA Arrive Arrive Leave Leave Leave Leave Arrive Leave
JL - 6:29a 6:40a 6:50a 6:58a 7:04a 7:09a 7:13a
JR - 7:09a 7:20a 7:30a 7:38a 7:44a 7:49a 7:53a
JL - 7:49a 8:00a 8:10a 8:18a 8:24a 8:29a 8:33a
JR - 8:29a 8:40a 8:50a 8:58a 9:04a 9:09a 9:13a
JL - 9:09a 9:20a 9:30a 9:38a 9:44a 9:49a 9:53a
JR - 9:49a 10:00a 10:10a 10:18a 10:24a 10:29a 10:33a
JL - 10:29a 10:40a 10:50a 10:58a 11:04a 11:09a 11:13a
JR 11:03a 11:09a 11:20a 11:30a 11:38a 11:44a 11:49a 11:53a
JL 11:43a 11:49a 12:00p 12:12p 12:22p 12:28p 12:33p 12:37p
JR 12:23p 12:29p 12:40p 12:52p 1:02p 1:08p 1:13p 1:17p
JL 1:03p 1:09p 1:20p 1:32p 1:42p 1:48p 1:53p 1:57p
JR 1:43p 1:49p 2:00p 2:12p 2:22p 2:28p 2:33p 2:37p
JL 2:23p 2:29p 2:40p 2:52p 3:02p 3:08p 3:13p 3:17p
JR 3:03p 3:09p 3:20p 3:32p 3:42p 3:48p 3:53p 3:57p
JL 3:43p 3:49p 4:00p 4:12p 4:22p 4:28p 4:33p 4:37p
JR 4:23p 4:29p 4:40p 4:52p 5:02p 5:08p 5:13p 5:17p
JL 5:03p 5:09p 5:20p 5:32p 5:42p 5:48p 5:53p 5:57p
JR 5:43p 5:49p 6:00p 6:12p 6:22p 6:28p 6:33p 6:37p
JL 6:23p 6:29p 6:40p 6:50p 6:58p 7:04p 7:09p 7:13p
JR 7:03p 7:12p 7:20p 7:30p 7:38p 7:44p 7:49p 7:53p
JL 7:45p 7:57p 8:00p 8:10p 8:18p 8:24p 8:29p 8:33p
JR * 8:27p 8:40p 8:50p 8:58p 9:04p 9:09p 9:13p
JL * 9:12p 9:20p 9:30p 9:38p 9:44p 9:49p 9:53p
JR * 9:57p 10:00p 10:10p 10:18p 10:24p 10:29p 10:33p
JL * 10:27p 10:40p 10:50p 10:58p 11:04p 11:09p 11:13p
   JR Via Richmond Parkway and Blume Drive.	
   JL Via Lakeside Drive.					
 											
 *  To/from Daly City, use the Fremont BART train and transfer at the MacArthur BART Station.
    On non-school days only the route serves the Hercules Transit Center.
**  Between the hours of 12:34pm and 6:33 pm service between the Hercules Transit Center
    and Willow Avenue will be provided by a connecting bus.
    

Sunday Service - Southbound to BART

          BART BART
  HERCULES SAN SAN HILLTOP DEL TRAIN
  TRANSIT PABLO / PABLO / SHOPPING NORTE TO
  CENTER OAKRIDGE TARA HILLS CENTER STATION FREMONT
VIA Depart Leave Leave Leave Arrive Leave
JL 7:24a 7:29a 7:34a 7:42a 7:58a 8:08a
JR 8:04a 8:09a 8:14a 8:22a 8:38a 8:53a
JL 8:44a 8:49a 8:54a 9:02a 9:18a 9:23a
JR 9:24a 9:29a 9:34a 9:42a 9:58a 10:08a
JL 10:04a 10:09a 10:14a 10:22a 10:38a 10:53a
JR 10:44a 10:49a 10:54a 11:02a 11:18a 11:23a
JL 11:24a 11:29a 11:34a 11:42a 11:58a 12:08p
JR 12:04p 12:09p 12:14p 12:22p 12:38p 12:53p
JL 12:44p 12:49p 12:54p 1:02p 1:18p 1:23p
JR 1:24p 1:29p 1:34p 1:42p 1:58p 2:08p
JL 2:04p 2:09p 2:14p 2:22p 2:38p 2:53p
JR 2:44p 2:49p 2:54p 3:02p 3:18p 3:23p
JL 3:24p 3:29p 3:34p 3:42p 3:58p 4:08p
JR 4:04p 4:09p 4:14p 4:22p 4:38p 4:53p
JL 4:44p 4:49p 4:54p 5:02p 5:18p 5:23p
JR 5:24p 5:29p 5:34p 5:42p 5:58p 6:08p
JL 6:04p 6:09p 6:14p 6:22p 6:38p 6:53p
JR 6:44p 6:49p 6:54p 7:02p 7:18p 7:23p
   JR Via Richmond Parkway and Blume Drive.	
   JL Via Lakeside Drive.	
   

Sunday Service - Northbound from BART

  BART BART          
  TRAIN FROM DEL HILLTOP SAN SAN   HERCULES
  DALY CITY / NORTE SHOPPING PABLO / PABLO / WILLOW/ TRANSIT
  COLMA STATION CENTER TARA HILLS OAKRIDGE VIEWPOINTE CENTER
VIA Arrive Leave Leave Leave Leave Arrive Leave
JL - 8:03a 8:17a 8:25a 8:30a 8:39a 8:43a
JR - 8:41a 8:57a 9:05a 9:10a 9:19a 9:23a
JL 9:12a 9:23a 9:37a 9:45a 9:50a 9:59a 10:03a
JR 9:57a 10:01a 10:17a 10:25a 10:30a 10:39a 10:43a
JL 10:42a 10:43a 10:57a 11:05a 11:10a 11:19a 11:23a
JR 11:12a 11:21a 11:37a 11:45a 11:50a 11:59a 12:03p
JL 11:57a 12:03p 12:17p 12:25p 12:30p 12:39p 12:43p
JR 12:27p 12:41p 12:57p 1:05p 1:10p 1:19p 1:23p
JL 1:12p 1:23p 1:37p 1:45p 1:50p 1:59p 2:03p
JR 1:57p 2:01p 2:17p 2:25p 2:30p 2:39p 2:43p
JL 2:42p 2:43p 2:57p 3:05p 3:10p 3:19p 3:23p
JR 3:12p 3:21p 3:37p 3:45p 3:50p 3:59p 4:03p
JL 3:57p 4:03p 4:17p 4:25p 4:30p 4:39p 4:43p
JR 4:27p 4:41p 4:57p 5:05p 5:10p 5:19p 5:23p
JL 5:12p 5:23p 5:37p 5:45p 5:50p 5:59p 6:03p
JR 5:57p 6:01p 6:17p 6:25p 6:30p 6:39p 6:43p
JL 6:43p 6:43p 6:57p 7:05p 7:10p 7:19p 7:23p
JR 7:12p 7:21p 7:37p 7:45p 7:50p 7:59p 8:03p
   JR Via Richmond Parkway and Blume Drive.	
   JL Via Lakeside Drive.	
   

Return to:  Line J - Route Schedules and Maps

 
  WestCAT Information Line  (510) 724-7993

Return to Top