WestCAT Search | Site Map | Skip Navigation Links 
Schedules and Maps 
Menu Top
Menu Bottem
 Home > Schedules and Maps > Line J > Complete Schedule

Line J:  Hercules/BART
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School

Complete Schedule
NB Weekday | SB Weekday | NB Saturday | SB Saturday | NB Sunday | SB Sunday | Complete Schedule

Effective:  4 February 2008

Weekday Service - Southbound To BART

                                    SAN  RICHMOND                         BART      BART      BART   
           HERCULES       SAN    PABLO/   PARKWAY            HILLTOP       DEL  TRAIN TO     TRAIN
  WILLOW/   TRANSIT    PABLO/      TARA   TRANSIT           SHOPPING     NORTE  DALYCITY        TO
 VIEWPOIN    CENTER  OAKRIDGE     HILLS    CENTER             CENTER   STATION    /COLMA   FREMONT
    Leave    Depart     Leave     Leave     Leave    VIA       Leave    Arrive     Leave    Arrive
 
    --      4:46 AM   4:50 AM   4:55 AM     --       JL        <>      5:11 AM   5:16 AM   5:23 AM
    --      5:07 AM   5:11 AM   5:17 AM     --       JL      5:25 AM   5:41 AM   5:46 AM   5:53 AM
    --      5:26 AM   5:32 AM   5:38 AM   5:46 AM    JR        --      5:56 AM   6:01 AM   6:08 AM
    --      5:37 AM   5:41 AM   5:47 AM     --       JL      5:55 AM   6:11 AM   6:16 AM   6:23 AM
    --      5:56 AM   6:02 AM   6:08 AM   6:16 AM    JR        --      6:26 AM   6:31 AM   6:38 AM
 
    --      6:07 AM   6:11 AM   6:17 AM     --       JL      6:25 AM   6:41 AM   6:46 AM   6:53 AM
    --      6:26 AM   6:32 AM   6:38 AM   6:46 AM    JR        --      6:56 AM   7:01 AM   7:08 AM
    --      6:37 AM   6:41 AM   6:47 AM     --       JL      6:55 AM   7:11 AM   7:16 AM   7:23 AM
    --      6:56 AM   7:02 AM   7:08 AM   7:16 AM    JR        --      7:26 AM   7:31 AM   7:38 AM
    --      7:07 AM   7:11 AM   7:17 AM     --       JL      7:25 AM   7:41 AM   7:46 AM   7:53 AM
 
    --      7:26 AM   7:32 AM   7:38 AM   7:46 AM    JR        --      7:56 AM   8:01 AM   8:08 AM
    --      7:37 AM   7:41 AM   7:47 AM     --       JL      7:55 AM   8:11 AM   8:16 AM   8:23 AM
    --      8:11 AM   8:17 AM   8:23 AM   8:31 AM    JR        --      8:41 AM   8:46 AM   8:53 AM
    --      8:37 AM   8:41 AM   8:47 AM     --       JL      8:55 AM   9:11 AM   9:16 AM   9:23 AM
    --      9:11 AM   9:17 AM   9:23 AM   9:31 AM    JR        --      9:41 AM   9:46 AM   9:53 AM
 
    --      9:37 AM   9:41 AM   9:47 AM     --       JL      9:55 AM  10:11 AM  10:16 AM  10:23 AM
    --     10:11 AM  10:17 AM  10:23 AM  10:31 AM    JR        --     10:41 AM  10:46 AM  10:53 AM
    --     10:37 AM  10:41 AM  10:47 AM     --       JL     10:55 AM  11:11 AM  11:16 AM  11:23 AM
    --     11:11 AM  11:17 AM  11:23 AM  11:31 AM    JR        --     11:41 AM  11:46 AM  11:53 AM
    --     11:37 AM  11:41 AM  11:47 AM     --       JL     11:55 AM  12:11 PM  12:16 PM  12:23 PM
 
                                    SAN  RICHMOND                         BART      BART      BART   
           HERCULES       SAN    PABLO/   PARKWAY            HILLTOP       DEL  TRAIN TO     TRAIN
  WILLOW/   TRANSIT    PABLO/      TARA   TRANSIT           SHOPPING     NORTE  DALYCITY        TO
 VIEWPOIN    CENTER  OAKRIDGE     HILLS    CENTER             CENTER   STATION    /COLMA   FREMONT
    Leave    Depart     Leave     Leave     Leave    VIA       Leave    Arrive     Leave    Arrive
  
    --     12:11 PM  12:17 PM  12:23 PM  12:31 PM    JR        --     12:41 PM  12:46 PM  12:53 PM
    --     12:37 PM  12:41 PM  12:47 PM     --       JL     12:55 PM   1:11 PM   1:16 PM   1:23 PM
    --      1:11 PM   1:17 PM   1:23 PM   1:31 PM    JR        --      1:41 PM   1:46 PM   1:53 PM
    --      1:37 PM   1:41 PM   1:47 PM     --       JL      1:55 PM   2:11 PM   2:16 PM   2:23 PM
    --      2:11 PM   2:17 PM   2:23 PM   2:31 PM    JR        --      2:41 PM   2:46 PM   2:53 PM
 
    --      2:22 PM   2:26 PM   2:32 PM     --       JL      2:40 PM   2:56 PM   3:01 PM   3:08 PM
    --      2:41 PM   2:47 PM   2:53 PM   3:01 PM    JR        --      3:11 PM   3:16 PM   3:23 PM
    --      2:52 PM   2:56 PM   3:02 PM     --       JL      3:10 PM   3:26 PM   3:31 PM   3:38 PM
    --      3:11 PM   3:17 PM   3:23 PM   3:31 PM    JR        --      3:41 PM   3:46 PM   3:53 PM
 HS***      3:21 PM   3:27 PM   3:33 PM   3:41 PM    JR        --      3:55 PM   4:01 PM   4:08 PM
 
 HS***      3:26 PM   3:32 PM   3:35 PM     --       JL      3:43 PM   3:57 PM   4:01 PM   4:08 PM
    --      3:21 PM   3:26 PM   3:32 PM     --       JL      3:42 PM   3:56 PM   4:16 PM   4:08 PM
    --      3:52 PM   3:56 PM   4:02 PM     --       JL      4:10 PM   4:26 PM   4:31 PM   4:38 PM
    --      4:10 PM   4:16 PM   4:22 PM   4:30 PM    JR        --      4:40 PM   4:46 PM   4:53 PM 
    --      4:22 PM   4:26 PM   4:32 PM     --       JL      4:40 PM   4:56 PM   5:01 PM   5:08 PM
 
    --      4:41 PM   4:47 PM   4:53 PM   5:01 PM    JR        --      5:11 PM   5:16 PM   5:23 PM
    --      4:52 PM   4:56 PM   5:02 PM     --       JL      5:10 PM   5:26 PM   5:31 PM   5:38 PM
    --      5:11 PM   5:17 PM   5:23 PM   5:31 PM    JR        --      5:41 PM   5:46 PM   5:53 PM
    --      5:29 PM   5:33 PM   5:39 PM     --       JL      5:47 PM   6:03 PM     •       6:08 PM
    --      5:48 PM   5:54 PM   6:00 PM   6:08 PM    JR        --      6:18 PM     •       6:23 PM
 
                                    SAN  RICHMOND                         BART      BART      BART   
           HERCULES       SAN    PABLO/   PARKWAY            HILLTOP       DEL  TRAIN TO     TRAIN
  WILLOW/   TRANSIT    PABLO/      TARA   TRANSIT           SHOPPING     NORTE  DALYCITY        TO
 VIEWPOIN    CENTER  OAKRIDGE     HILLS    CENTER             CENTER   STATION    /COLMA   FREMONT
    Leave    Depart     Leave     Leave     Leave    VIA       Leave    Arrive     Leave    Arrive
  
    --      5:59 PM   6:03 PM   6:09 PM     --       JL      6:17 PM   6:33 PM     •       6:38 PM
    --      6:18 PM   6:24 PM   6:30 PM   6:38 PM    JR        --      6:48 PM     •       6:53 PM
    --      6:29 PM   6:33 PM   6:39 PM     --       JL      6:47 PM   7:03 PM     •       7:08 PM
    --      6:48 PM   6:54 PM   7:00 PM   7:08 PM    JR        --      7:18 PM     •       7:23 PM 
    --      6:59 PM   7:03 PM   7:09 PM     --       JL      7:17 PM   7:33 PM     •       7:38 PM
 
    --      7:18 PM   7:24 PM   7:30 PM   7:38 PM    JR        --      7:48 PM     •       7:53 PM
    --      7:48 PM   7:52 PM   7:57 PM     --       JL      8:05 PM   8:18 PM     •       8:23 PM
    --      8:13 PM   8:17 PM   8:22 PM   8:30 PM    JR      8:35 PM   8:48 PM     •       8:53 PM
    --      8:48 PM   8:52 PM   8:57 PM     --       JL      9:05 PM   9:18 PM     •       9:23 PM 
    --      9:13 PM   9:17 PM   9:22 PM   9:30 PM    JR      9:35 PM   9:48 PM     •       9:53 PM
 
    --      9:48 PM   9:52 PM   9:57 PM     --       JL     10:05 PM  10:18 PM     •      10:23 PM
 10:11 PM  10:15 PM  10:19 PM  10:24 PM  10:32 PM    JR     10:37 PM  10:48 PM     •      10:53 PM
 10:46 PM  10:50 PM  10:54 PM  10:59 PM     --       JL     11:07 PM  11:18 PM     •      11:23 PM
 11:11 PM  11:15 PM  11:19 PM  11:24 PM  11:32 PM    JR     11:37 PM  11:48 PM     •      11:53 PM
									
 PM times in bold.
 
JR Via Richmond Parkway and Blume Drive.								
JL Via Lakeside Drive.				
 
<>  Bus does not go into Hilltop Shopping Center.                        
*** On school days only, this route provides supplementary service to Pinole Valley High School. 
    The afternoon trips do not operate on Wednesdays.                        
•   To SFO/Millbrae, use BART train to Fremont and transfer at 12th Street station.  
 			

Weekday Service - Northbound From BART

     BART      BART      BART  RICHMOND                          SAN                              
    TRAIN     TRAIN       DEL   PARKWAY   HILLTOP             PABLO/       SAN  HERCULES
     FROM      FROM     NORTE   TRANSIT  SHOPPING               TARA    PABLO/   TRANSIT   WILLOW/
      SFO   FREMONT   STATION    CENTER    CENTER              HILLS  OAKRIDGE    CENTER  VIEWPOIN
   Arrive    Arrive     Leave     Leave     Leave    VIA       Leave     Leave    Arrive    Arrive
 
    •	        --        --        --        --       JL        --      4:39 AM   4:43 AM     --   
    •	        --        --        --        --       JL        --      4:59 AM   5:04 AM     --   
    •	        --        --        --        --       JR        --      5:19 AM   5:23 AM     --   
    •       5:12 AM   5:17 AM     --        <>       JL      5:33 AM   5:39 AM   5:43 AM     --
    •       5:42 AM   5:47 AM   5:55 AM     --       JR      6:06 AM   6:13 AM   6:17 AM     --
 
    •       5:57 AM   6:02 AM     --      6:18 AM    JL      6:26 AM   6:32 AM   6:36 AM     --
    •       6:12 AM   6:17 AM   6:25 AM     --       JR      6:36 AM   6:43 AM   6:47 AM     --
  6:21 AM   6:27 AM   6:26 AM     --      6:42 AM    JL      6:50 AM   6:56 AM   7:00 AM     --
  6:36 AM   6:27 AM   6:41 AM   6:49 AM     --       JR      7:00 AM   7:07 AM   7:11 AM     --
  6:51 AM   6:42 AM   6:56 AM     --      7:12 AM    JL      7:20 AM   7:26 AM   7:30 AM     --   
 
  7:06 AM   6:57 AM   7:11 AM   7:21 AM     --       JR      7:29 AM   7:35 AM   7:55 HS     *	
    --        --        --        --        --                 --        --      7:43 AM   7:50 HHS/MS  ** 	
  7:21 AM   7:12 AM   7:26 AM     --      7:36 AM     JL     7:45 AM   7:51 AM     --      8:05 HS ***	
  7:21 AM   7:12 AM   7:26 AM     --      7:36 AM     JL     7:45 AM   7:51 AM   7:55 AM     --   
  7:36 AM   7:27 AM   7:41 AM   7:49 AM     --        JR     8:00 AM   8:07 AM   8:11 AM     --
 
  7:51 AM   7:42 AM   7:56 AM     --      8:12 AM     JL     8:20 AM   8:26 AM   8:30 AM     --
  8:21 AM   8:12 AM   8:26 AM   8:34 AM     --        JR     8:45 AM   8:52 AM   8:56 AM     --
  8:51 AM   8:42 AM   8:56 AM     --      9:12 AM     JL     9:20 AM   9:26 AM   9:30 AM     --
  9:21 AM   9:12 AM   9:26 AM   9:34 AM     --        JR     9:45 AM   9:52 AM   9:56 AM     --
  9:51 AM   9:42 AM   9:56 AM     --      10:12 AM    JL    10:20 AM  10:26 AM  10:30 AM     --
 
     BART      BART      BART  RICHMOND                          SAN                              
    TRAIN     TRAIN       DEL   PARKWAY   HILLTOP             PABLO/       SAN  HERCULES
     FROM      FROM     NORTE   TRANSIT  SHOPPING               TARA    PABLO/   TRANSIT   WILLOW/
      SFO   FREMONT   STATION    CENTER    CENTER              HILLS  OAKRIDGE    CENTER  VIEWPOIN
   Arrive    Arrive     Leave     Leave     Leave    VIA       Leave     Leave    Arrive    Arrive
  
 10:21 AM  10:12 AM  10:26 AM  10:34 AM     --        JR    10:45 AM  10:52 AM  10:56 AM     --
 10:51 AM  10:42 AM  10:56 AM     --      11:12 AM    JL    11:20 AM  11:26 AM  11:30 AM     --
 11:21 AM  11:12 AM  11:26 AM  11:34 AM     --        JR    11:45 AM  11:52 AM  11:56 AM     --
 11:51 AM  11:42 AM  11:56 AM     --      12:12 PM    JL    12:20 PM  12:26 PM  12:30 PM     --
 12:21 PM  12:12 PM  12:26 PM  12:34 PM     --        JR    12:45 PM  12:52 PM  12:56 PM     --
 
 12:51 PM  12:42 PM  12:56 PM     --      1:12 PM     JL     1:20 PM   1:26 PM   1:30 PM     --
  1:21 PM   1:12 PM   1:26 PM   1:34 PM     --        JR     1:45 PM   1:52 PM   1:56 PM     --
  1:51 PM   1:42 PM   1:56 PM     --      2:12 PM     JL     2:20 PM   2:26 PM   2:30 PM     --
  2:21 PM   2:12 PM   2:26 PM   2:34 PM     --        JR     2:45 PM   2:52 PM   2:56 PM     --
  2:51 PM   2:42 PM   2:56 PM     --      3:12 PM     JL     3:20 PM   3:26 PM   3:30 PM     --
 
  3:21 PM   3:12 PM   3:26 PM   3:34 PM     --        JR     3:45 PM   3:52 PM   3:56 PM     --
  3:36 PM   3:27 PM   3:41 PM     --      3:57 PM     JL     4:05 PM   4:11 PM   4:15 PM     --
  3:51 PM   3:42 PM   3:56 PM   4:04 PM     --        JR     4:15 PM   4:22 PM   4:26 PM     --
  4:06 PM   3:57 PM   4:11 PM     --      4:27 PM     JL     4:35 PM   4:41 PM   4:45 PM     --
  4:21 PM   4:12 PM   4:26 PM   4:34 PM     --        JR     4:45 PM   4:52 PM   4:56 PM     --
 
  4:36 PM   4:27 PM   4:41 PM     --      4:57 PM     JL     5:05 PM   5:11 PM   5:15 PM     --
  4:51 PM   4:42 PM   4:56 PM   5:04 PM     --        JR     5:15 PM   5:22 PM   5:26 PM     --
  5:06 PM   4:57 PM   5:06 PM     --      5:22 PM     JL     5:30 PM   5:36 PM   5:40 PM     --
  5:21 PM   5:12 PM   5:26 PM   5:34 PM     --        JR     5:45 PM   5:52 PM   5:56 PM     --
  5:36 PM   5:27 PM   5:41 PM     --      5:57 PM     JL     6:05 PM   6:11 PM   6:15 PM     --
 
     BART      BART      BART  RICHMOND                          SAN                              
    TRAIN     TRAIN       DEL   PARKWAY   HILLTOP             PABLO/       SAN  HERCULES
     FROM      FROM     NORTE   TRANSIT  SHOPPING               TARA    PABLO/   TRANSIT   WILLOW/
      SFO   FREMONT   STATION    CENTER    CENTER              HILLS  OAKRIDGE    CENTER  VIEWPOIN
   Arrive    Arrive     Leave     Leave     Leave    VIA       Leave     Leave    Arrive    Arrive
  
  5:51 PM   5:42 PM   5:56 PM   6:04 PM     --        JR     6:15 PM   6:22 PM   6:26 PM     --
  6:06 PM   5:57 PM   6:11 PM     --      6:27 PM     JL     6:35 PM   6:41 PM   6:45 PM     --
  6:21 PM   6:12 PM   6:26 PM   6:34 PM     --        JR     6:45 PM   6:52 PM   6:56 PM     --
  6:36 PM   6:27 PM   6:41 PM     --      6:57 PM     JL     7:05 PM   7:11 PM   7:15 PM     --
  6:51 PM   6:42 PM   6:56 PM   7:04 PM     --        JR     7:15 PM   7:22 PM   7:26 PM     --
 
  7:06 PM   6:57 PM   7:11 PM     --      7:27 PM     JL     7:35 PM   7:41 PM   7:45 PM     --
  7:21 PM   7:12 PM   7:26 PM   7:34 PM     --        JR     7:45 PM   7:52 PM   7:56 PM     --
  7:36 PM   7:27 PM   7:41 PM     --      7:57 PM     JL     8:05 PM   8:11 PM   8:15 PM     --
  7:51 PM   7:42 PM   7:56 PM   8:04 PM     --        JR     8:15 PM   8:22 PM   8:26 PM     --
    •       7:57 PM   8:02 PM     --      8:14 PM     JL     8:22 PM   8:28 PM   8:32 PM     --
 
    •       8:27 PM   8:32 PM   8:40 PM     --        JR     8:51 PM   8:58 PM   9:02 PM     --
    •       8:57 PM   9:02 PM     --      9:16 PM     JL     9:24 PM   9:30 PM   9:34 PM     --
    •       9:27 PM   9:32 PM   9:40 PM   9:47 PM     JR     9:55 PM  10:01 PM  10:05 PM  10:09 PM
    •       9:57 PM  10:02 PM     --     10:16 PM     JL    10:24 PM  10:30 PM  10:34 PM  10:38 PM
    •      10:27 PM  10:32 PM  10:40 PM  10:47 PM     JR    10:55 PM  11:01 PM  11:05 PM  11:09 PM
 
    •      10:57 PM  11:02 PM     --     11:16 PM     JL    11:24 PM  11:30 PM  11:34 PM  11:38 PM
    •      11:27 PM  11:32 PM  11:40 PM  11:47 PM     JR    11:55 PM  12:01 AM  12:05 AM  12:09 AM
    •      11:57 AM  12:02 AM     --     12:16 AM     JL    12:24 AM  12:30 AM  12:34 AM  12:38 AM
 
 PM times in bold.
 


JR Via Richmond Parkway and Blume Drive.	
JL Via Lakeside Drive.					
 											
<>	 Bus does not go into Hilltop Shopping Center
*	  On school days only, this route provides supplementary service to Pinole Valey High School.
    On non-school days only the route serves the Hercules Transit Center.
**	 This supplementary service operates school days only to Hecules H/M school.
***	This supplementary service operates school days only to Pinole Valley High School.
    The afternoon trips do not operate on Wednesdays.
•   From SFO/Millbrae, take BART train to Pittsburg/Baypoint and transfer at 12th Street Station to Richmond.
				

Saturday Service - Southbound to BART

                                    SAN                          BART      BART      BART   
           HERCULES       SAN    PABLO/             HILLTOP       DEL     TRAIN  TRAIN TO
  WILLOW/   TRANSIT    PABLO/      TARA            SHOPPING     NORTE        TO  DALYCITY
 VIEWPOIN    CENTER  OAKRIDGE     HILLS              CENTER   STATION   FREMONT    /COLMA
    Leave    Depart     Leave     Leave     VIA       Leave     Leave     Leave    Arrive
 
    --      6:03 AM   6:08 AM   6:13 AM     JR      6:21 AM   6:33 AM   6:38 AM     *	
    --      6:43 AM   6:48 AM   6:53 AM     JL      7:01 AM   7:13 AM   7:18 AM     *	
  7:09 AM   7:23 AM   7:28 AM   7:33 AM     JR      7:41 AM   7:53 AM   7:58 AM     *	
  7:49 AM   8:03 AM   8:08 AM   8:13 AM     JL      8:21 AM   8:33 AM   8:38 AM   8:54 AM   
  8:29 AM   8:43 AM   8:48 AM   8:53 AM     JR      9:01 AM   9:13 AM   9:18 AM   9:34 AM 
  
  9:09 AM   9:23 AM   9:28 AM   9:33 AM     JL      9:41 AM   9:53 AM   9:58 AM  10:14 AM   
  9:49 AM  10:03 AM  10:08 AM  10:13 AM     JR     10:21 AM  10:33 AM  10:38 AM  10:54 AM   
 10:29 AM  10:43 AM  10:48 AM  10:53 AM     JL     11:01 AM  11:13 AM  11:18 AM  11:34 AM   
 11:09 AM  11:18 AM  11:24 AM  11:30 AM     JR     11:40 AM  11:53 AM  11:58 AM  12:14 PM   
 11:49 AM  11:58 AM  12:04 PM  12:10 PM     JL     12:20 PM  12:33 PM  12:38 PM  12:54 PM   
 
*12:29 PM  12:38 PM  12:44 PM  12:50 PM     JR      1:00 PM   1:13 PM   1:18 PM   1:34 PM   
**1:09 PM   1:18 PM   1:24 PM   1:30 PM     JL      1:40 PM   1:53 PM   1:58 PM   2:14 PM   
**1:49 PM   1:58 PM   2:04 PM   2:10 PM     JR      2:20 PM   2:33 PM   2:38 PM   2:54 PM   
**2:29 PM   2:38 PM   2:44 PM   2:50 PM     JL      3:00 PM   3:13 PM   3:18 PM   3:34 PM   
**3:09 PM   3:18 PM   3:24 PM   3:30 PM     JR      3:40 PM   3:53 PM   3:58 PM   4:14 PM   
 
**3:49 PM   3:58 PM   4:04 PM   4:10 PM     JL      4:20 PM   4:33 PM   4:38 PM   4:54 PM   
**4:29 PM   4:38 PM   4:44 PM   4:50 PM     JR      5:00 PM   5:13 PM   5:18 PM   5:34 PM   
**5:09 PM   5:18 PM   5:24 PM   5:30 PM     JL      5:40 PM   5:53 PM   5:58 PM     *    	
**5:49 PM   5:58 PM   6:04 PM   6:10 PM     JR      6:20 PM   6:33 PM   6:38 PM     *	   
**6:19 PM   6:30 PM   6:34 PM   6:40 PM     JL      6:50 PM   7:03 PM   7:08 PM     *	   
 
                                    SAN                          BART      BART      BART   
           HERCULES       SAN    PABLO/             HILLTOP       DEL     TRAIN  TRAIN TO
  WILLOW/   TRANSIT    PABLO/      TARA            SHOPPING     NORTE        TO  DALYCITY
 VIEWPOIN    CENTER  OAKRIDGE     HILLS              CENTER   STATION   FREMONT    /COLMA
    Leave    Depart     Leave     Leave     VIA       Leave     Leave     Leave    Arrive
  
  7:10 PM   7:18 PM   7:23 PM   7:28 PM     JR      7:36 PM   7:48 PM   7:53 PM     *	
  7:29 PM   7:33 PM   7:38 PM   7:43 PM     JL      7:51 PM   8:03 PM   8:08 PM     *	
  7:55 PM   8:03 PM   8:08 PM   8:13 PM     JR      8:21 PM   8:33 PM   8:38 PM     --      
  8:25 PM   8:33 PM   8:38 PM   8:43 PM     JL      8:51 PM   9:03 PM   9:08 PM     *	
  8:55 PM   9:03 PM   9:08 PM   9:13 PM     JR      9:21 PM   9:33 PM   9:38 PM     *	
 
  9:25 PM   9:33 PM   9:38 PM   9:43 PM     JL      9:51 PM  10:03 PM  10:38 PM     * 	
  9:55 PM  10:03 PM  10:08 PM  10:13 PM     JR     10:21 PM  10:33 PM  10:38 PM     *	
 
 PM times in bold.

JR Via Richmond Parkway and Blume Drive.								
JL Via Lakeside Drive.				
                           
                           
   * To/from Daly City, use the Fremont BART train and transfer at the MacArthur BART Station.                        
   @ Between the hours of 11:09 am and 6:29 pm. service between Willow Avenue and Hercules Transit
			  Center will be provided by a connecting bus.
			 

Saturday Service - Northbound from BART

     BART      BART      BART                           SAN                             
    TRAIN     TRAIN       DEL   HILLTOP              PABLO/       SAN  HERCULES
     FROM      FROM     NORTE  SHOPPING                TARA    PABLO/   TRANSIT   WILLOW/
      SFO   FREMONT   STATION    CENTER               HILLS  OAKRIDGE    CENTER  VIEWPOIN
   Arrive    Arrive     Leave     Leave     VIA       Leave     Leave    Arrive    Arrive
 
    --      6:29 AM   6:34 AM   6:44 AM     JL      6:52 AM   6:58 AM   7:03 AM   7:07 AM   
    --      7:09 AM   7:14 AM   7:24 AM     JR      7:32 AM   7:38 AM   7:43 AM   7:47 AM   
    --      7:49 AM   7:54 AM   8:04 AM     JL      8:12 AM   8:18 AM   8:23 AM   8:27 AM   
    --      8:29 AM   8:34 AM   8:44 AM     JR      8:52 AM   8:58 AM   9:03 AM   9:07 AM   
    --      9:09 AM   9:14 AM   9:24 AM     JL      9:32 AM   9:38 AM   9:43 AM   9:47 AM   
 
    --      9:49 AM   9:54 AM  10:04 AM     JR     10:12 AM  10:18 AM  10:23 AM  10:27 AM   
    --     10:29 AM  10:34 AM  10:44 AM     JL     10:52 AM  10:58 AM  11:03 AM  11:07 AM   
 11:03 AM  11:09 AM  11:14 AM  11:24 AM     JR     11:32 AM  11:38 AM  11:43 AM  11:47 AM   
 11:43 AM  11:49 AM  11:54 AM  12:06 PM     JL     12:16 PM  12:22 PM  12:28 PM  12:32 PM   **
 12:23 PM  12:29 PM  12:34 PM  12:48 PM     JR     12:58 PM   1:04 PM   1:10 PM   1:14 PM   **
 
  1:03 PM   1:09 PM   1:14 PM   1:26 PM     JL      1:36 PM   1:42 PM   1:47 PM   1:51 PM   **
  1:43 PM   1:49 PM   1:54 PM   2:06 PM     JR      2:16 PM   2:22 PM   2:27 PM   2:31 PM   **
  2:23 PM   2:29 PM   2:34 PM   2:46 PM     JL      2:56 PM   3:02 PM   3:07 PM   3:11 PM   **
  3:03 PM   3:09 PM   3:14 PM   3:26 PM     JR      3:36 PM   3:42 PM   3:47 PM   3:51 PM   **
  3:43 PM   3:49 PM   3:54 PM   4:06 PM     JL      4:16 PM   4:22 PM   4:27 PM   4:33 PM   **
 
  4:23 PM   4:29 PM   4:34 PM   4:46 PM     JR      4:56 PM   5:02 PM   5:07 PM   5:13 PM   **
  5:03 PM   5:09 PM   5:14 PM   5:26 PM     JL      5:36 PM   5:42 PM   5:47 PM   5:53 PM   **
  5:43 PM   5:49 PM   5:54 PM   6:06 PM     JR      6:16 PM   6:22 PM   6:27 PM   6:33 PM   **
  6:23 PM   6:29 PM   6:34 PM   6:44 PM     JL      6:52 PM   6:58 PM   7:03 PM   7:07 PM   
  7:03 PM   6:49 PM   6:54 PM   7:04 PM     JR      7:12 PM   7:18 PM   7:23 PM   7:27 PM   
 
     BART      BART      BART                           SAN                             
    TRAIN     TRAIN       DEL   HILLTOP              PABLO/       SAN  HERCULES
     FROM      FROM     NORTE  SHOPPING                TARA    PABLO/   TRANSIT   WILLOW/
      SFO   FREMONT   STATION    CENTER               HILLS  OAKRIDGE    CENTER  VIEWPOIN
   Arrive    Arrive     Leave     Leave     VIA       Leave     Leave    Arrive    Arrive
  
  7:45 PM   7:12 PM   7:17 PM   7:27 PM     JL      7:35 PM   7:41 PM   7:46 PM   7:50 PM   
    *       7:42 PM   7:50 PM   8:00 PM     JR      8:08 PM   8:14 PM   8:19 PM   8:23 PM   
    *       8:12 PM   8:17 PM   8:27 PM     JL      8:35 PM   8:41 PM   8:46 PM   8:50 PM   
    *       8:42 PM   8:47 PM   8:57 PM     JR      9:05 PM   9:11 PM   9:16 PM   9:20 PM   
    *       9:12 PM   9:17 PM   9:27 PM     JL      9:35 PM   9:41 PM   9:46 PM   9:50 PM   
 
    *       9:42 PM   9:47 PM   9:57 PM     JR     10:05 PM  10:11 PM  10:16 PM  10:20 PM   
    --     10:12 PM  10:17 PM  10:27 PM     JL     10:35 PM  10:41 PM  10:46 PM  10:50 PM   
    --     10:42 PM  10:47 PM  10:57 PM     JR     11:05 PM  11:11 PM  11:16 PM  11:20 PM
   
 PM times in bold.
                           
* To/from Daly City, use the Fremont BART train and transfer at the MacArthur BART Station.                           
@ Between the hours of 12:34 pm and 6:33 pm. service between the Hercules Transit Center and
  Willow Avenue will be provided by a connecting bus.
		 

Sunday Service - Southbound to BART

                                    SAN                          BART      BART
           HERCULES       SAN    PABLO/             HILLTOP       DEL     TRAIN
  WILLOW/   TRANSIT    PABLO/      TARA            SHOPPING     NORTE        TO
 VIEWPOIN    CENTER  OAKRIDGE     HILLS              CENTER   STATION   FREMONT
    Leave    Depart     Leave     Leave     VIA       Leave     Leave    Arrive
 
  7:25 AM   7:29 AM   7:34 AM   7:39 AM     JL      7:47 AM   8:03 AM   8:08 AM
  7:55 AM   7:59 AM   8:04 AM   8:09 AM     JR      8:17 AM   8:33 AM   8:38 AM
  8:25 AM   8:29 AM   8:34 AM   8:39 AM     JL      8:47 AM   9:03 AM   9:08 AM
  8:55 AM   8:59 AM   9:04 AM   9:09 AM     JR      9:17 AM   9:33 AM   9:38 AM
  9:25 AM   9:29 AM   9:34 AM   9:39 AM     JL      9:47 AM  10:03 AM  10:08 AM
 
  9:55 AM   9:59 AM  10:04 AM  10:09 AM     JR     10:17 AM  10:33 AM  10:38 AM
 10:25 AM  10:29 AM  10:34 AM  10:39 AM     JL     10:47 AM  11:03 AM  11:08 AM
 10:55 AM  10:59 AM  11:04 AM  11:09 AM     JR     11:17 AM  11:33 AM  11:38 AM
 11:25 AM  11:29 AM  11:34 AM  11:39 AM     JL     11:47 AM  12:03 PM  12:08 PM
 11:55 AM  11:59 AM  12:04 PM  12:09 PM     JR     12:17 PM  12:33 PM  12:38 PM
 
 12:25 PM  12:29 PM  12:34 PM  12:39 PM     JL     12:47 PM   1:03 PM   1:08 PM
 12:55 PM  12:59 PM   1:04 PM   1:09 PM     JR      1:17 PM   1:33 PM   1:38 PM
  1:25 PM   1:29 PM   1:34 PM   1:39 PM     JL      1:47 PM   2:03 PM   2:08 PM
  1:55 PM   1:59 PM   2:04 PM   2:09 PM     JR      2:17 PM   2:33 PM   2:38 PM
  2:25 PM   2:29 PM   2:34 PM   2:39 PM     JL      2:47 PM   3:03 PM   3:08 PM
 
  2:55 PM   2:59 PM   3:04 PM   3:09 PM     JR      3:17 PM   3:33 PM   3:38 PM
  3:25 PM   3:29 PM   3:34 PM   3:39 PM     JL      3:47 PM   4:03 PM   4:08 PM
  3:55 PM   3:59 PM   4:04 PM   4:09 PM     JR      4:17 PM   4:33 PM   4:38 PM
  4:25 PM   4:29 PM   4:34 PM   4:39 PM     JL      4:47 PM   5:03 PM   5:08 PM
  4:55 PM   4:59 PM   5:04 PM   5:09 PM     JR      5:17 PM   5:33 PM   5:38 PM
 
                                    SAN                          BART      BART
           HERCULES       SAN    PABLO/             HILLTOP       DEL     TRAIN
