Line J: Hercules/BART
Route Destinations | System Maps | Transit Centers | What Bus Goes By My School
Weekday from BART
NB Weekday | SB Weekday | NB Saturday | SB Saturday | NB Sunday | SB Sunday | Complete Schedule
Effective: 4 February 2008
Weekday Service - Northbound from BART
BART BART BART RICHMOND SAN
TRAIN TRAIN DEL PARKWAY HILLTOP PABLO/ SAN HERCULES
FROM FROM NORTE TRANSIT SHOPPING TARA PABLO/ TRANSIT WILLOW/
SFO FREMONT STATION CENTER CENTER HILLS OAKRIDGE CENTER VIEWPOIN
Arrive Arrive Leave Leave Leave VIA Leave Leave Arrive Arrive
• -- -- -- -- JL -- 4:39 AM 4:43 AM --
• -- -- -- -- JL -- 4:59 AM 5:04 AM --
• -- -- -- -- JR -- 5:19 AM 5:23 AM --
• 5:12 AM 5:17 AM -- <> JL 5:33 AM 5:39 AM 5:43 AM --
• 5:42 AM 5:47 AM 5:55 AM -- JR 6:06 AM 6:13 AM 6:17 AM --
• 5:57 AM 6:02 AM -- 6:18 AM JL 6:26 AM 6:32 AM 6:36 AM --
• 6:12 AM 6:17 AM 6:25 AM -- JR 6:36 AM 6:43 AM 6:47 AM --
6:21 AM 6:27 AM 6:26 AM -- 6:42 AM JL 6:50 AM 6:56 AM 7:00 AM --
6:36 AM 6:27 AM 6:41 AM 6:49 AM -- JR 7:00 AM 7:07 AM 7:11 AM --
6:51 AM 6:42 AM 6:56 AM -- 7:12 AM JL 7:20 AM 7:26 AM 7:30 AM --
7:06 AM 6:57 AM 7:11 AM 7:21 AM -- JR 7:29 AM 7:35 AM 7:55 HS *
-- -- -- -- -- -- -- 7:43 AM 7:50 HHS/MS **
7:21 AM 7:12 AM 7:26 AM -- 7:36 AM JL 7:45 AM 7:51 AM -- 8:05 HS ***
7:21 AM 7:12 AM 7:26 AM -- 7:36 AM JL 7:45 AM 7:51 AM 7:55 AM --
7:36 AM 7:27 AM 7:41 AM 7:49 AM -- JR 8:00 AM 8:07 AM 8:11 AM --
7:51 AM 7:42 AM 7:56 AM -- 8:12 AM JL 8:20 AM 8:26 AM 8:30 AM --
8:21 AM 8:12 AM 8:26 AM 8:34 AM -- JR 8:45 AM 8:52 AM 8:56 AM --
8:51 AM 8:42 AM 8:56 AM -- 9:12 AM JL 9:20 AM 9:26 AM 9:30 AM --
9:21 AM 9:12 AM 9:26 AM 9:34 AM -- JR 9:45 AM 9:52 AM 9:56 AM --
9:51 AM 9:42 AM 9:56 AM -- 10:12 AM JL 10:20 AM 10:26 AM 10:30 AM --
BART BART BART RICHMOND SAN
TRAIN TRAIN DEL PARKWAY HILLTOP PABLO/ SAN HERCULES
FROM FROM NORTE TRANSIT SHOPPING TARA PABLO/ TRANSIT WILLOW/
SFO FREMONT STATION CENTER CENTER HILLS OAKRIDGE CENTER VIEWPOIN
Arrive Arrive Leave Leave Leave VIA Leave Leave Arrive Arrive
10:21 AM 10:12 AM 10:26 AM 10:34 AM -- JR 10:45 AM 10:52 AM 10:56 AM --
10:51 AM 10:42 AM 10:56 AM -- 11:12 AM JL 11:20 AM 11:26 AM 11:30 AM --
11:21 AM 11:12 AM 11:26 AM 11:34 AM -- JR 11:45 AM 11:52 AM 11:56 AM --
11:51 AM 11:42 AM 11:56 AM -- 12:12 PM JL 12:20 PM 12:26 PM 12:30 PM --
12:21 PM 12:12 PM 12:26 PM 12:34 PM -- JR 12:45 PM 12:52 PM 12:56 PM --
12:51 PM 12:42 PM 12:56 PM -- 1:12 PM JL 1:20 PM 1:26 PM 1:30 PM --
1:21 PM 1:12 PM 1:26 PM 1:34 PM -- JR 1:45 PM 1:52 PM 1:56 PM --
1:51 PM 1:42 PM 1:56 PM -- 2:12 PM JL 2:20 PM 2:26 PM 2:30 PM --
2:21 PM 2:12 PM 2:26 PM 2:34 PM -- JR 2:45 PM 2:52 PM 2:56 PM --
2:51 PM 2:42 PM 2:56 PM -- 3:12 PM JL 3:20 PM 3:26 PM 3:30 PM --
3:21 PM 3:12 PM 3:26 PM 3:34 PM -- JR 3:45 PM 3:52 PM 3:56 PM --
3:36 PM 3:27 PM 3:41 PM -- 3:57 PM JL 4:05 PM 4:11 PM 4:15 PM --
3:51 PM 3:42 PM 3:56 PM 4:04 PM -- JR 4:15 PM 4:22 PM 4:26 PM --
4:06 PM 3:57 PM 4:11 PM -- 4:27 PM JL 4:35 PM 4:41 PM 4:45 PM --
4:21 PM 4:12 PM 4:26 PM 4:34 PM -- JR 4:45 PM 4:52 PM 4:56 PM --
4:36 PM 4:27 PM 4:41 PM -- 4:57 PM JL 5:05 PM 5:11 PM 5:15 PM --
4:51 PM 4:42 PM 4:56 PM 5:04 PM -- JR 5:15 PM 5:22 PM 5:26 PM --
5:06 PM 4:57 PM 5:06 PM -- 5:22 PM JL 5:30 PM 5:36 PM 5:40 PM --
5:21 PM 5:12 PM 5:26 PM 5:34 PM -- JR 5:45 PM 5:52 PM 5:56 PM --
5:36 PM 5:27 PM 5:41 PM -- 5:57 PM JL 6:05 PM 6:11 PM 6:15 PM --
BART BART BART RICHMOND SAN
TRAIN TRAIN DEL PARKWAY HILLTOP PABLO/ SAN HERCULES
FROM FROM NORTE TRANSIT SHOPPING TARA PABLO/ TRANSIT WILLOW/
SFO FREMONT STATION CENTER CENTER HILLS OAKRIDGE CENTER VIEWPOIN
Arrive Arrive Leave Leave Leave VIA Leave Leave Arrive Arrive
5:51 PM 5:42 PM 5:56 PM 6:04 PM -- JR 6:15 PM 6:22 PM 6:26 PM --
6:06 PM 5:57 PM 6:11 PM -- 6:27 PM JL 6:35 PM 6:41 PM 6:45 PM --
6:21 PM 6:12 PM 6:26 PM 6:34 PM -- JR 6:45 PM 6:52 PM 6:56 PM --
6:36 PM 6:27 PM 6:41 PM -- 6:57 PM JL 7:05 PM 7:11 PM 7:15 PM --
6:51 PM 6:42 PM 6:56 PM 7:04 PM -- JR 7:15 PM 7:22 PM 7:26 PM --
7:06 PM 6:57 PM 7:11 PM -- 7:27 PM JL 7:35 PM 7:41 PM 7:45 PM --
7:21 PM 7:12 PM 7:26 PM 7:34 PM -- JR 7:45 PM 7:52 PM 7:56 PM --
7:36 PM 7:27 PM 7:41 PM -- 7:57 PM JL 8:05 PM 8:11 PM 8:15 PM --
7:51 PM 7:42 PM 7:56 PM 8:04 PM -- JR 8:15 PM 8:22 PM 8:26 PM --
• 7:57 PM 8:02 PM -- 8:14 PM JL 8:22 PM 8:28 PM 8:32 PM --
• 8:27 PM 8:32 PM 8:40 PM -- JR 8:51 PM 8:58 PM 9:02 PM --
• 8:57 PM 9:02 PM -- 9:16 PM JL 9:24 PM 9:30 PM 9:34 PM --
• 9:27 PM 9:32 PM 9:40 PM 9:47 PM JR 9:55 PM 10:01 PM 10:05 PM 10:09 PM
• 9:57 PM 10:02 PM -- 10:16 PM JL 10:24 PM 10:30 PM 10:34 PM 10:38 PM
• 10:27 PM 10:32 PM 10:40 PM 10:47 PM JR 10:55 PM 11:01 PM 11:05 PM 11:09 PM
• 10:57 PM 11:02 PM -- 11:16 PM JL 11:24 PM 11:30 PM 11:34 PM 11:38 PM
• 11:27 PM 11:32 PM 11:40 PM 11:47 PM JR 11:55 PM 12:01 AM 12:05 AM 12:09 AM
• 11:57 AM 12:02 AM -- 12:16 AM JL 12:24 AM 12:30 AM 12:34 AM 12:38 AM
PM times in bold.
JR Via Richmond Parkway and Blume Drive.
JL Via Lakeside Drive.
Key to abbreviated streets
DELNORTE - DEL NORTE
VIEWPOIN - VIEWPOINTE
<> Bus does not go into Hilltop Shopping Center.
* On school days only, this route provides supplementary service to Pinole Valey High School.
On non-school days only the route serves the Hercules Transit Center.
** This supplementary service operates school days only to Hecules H/M school.
*** This supplementary service operates school days only to Pinole Valley High School.
The afternoon trips do not operate on Wednesdays.
• From SFO/Millbrae, take BART train to Pittsburg/Baypoint and transfer at 12th Street Station to Richmond.
Return to: Line J - Route Schedules and Maps |