Route 12 - Hercules Transit Center | Lupine Hills | Hannah Ranch

Monday-Friday

SCHEDULE EFFECTIVE MAY 22, 2023
Route Map
Outbound from Hercules Transit Center
Hercules Transit Center
A
Refugio Valley and Pheasant Dr
B
Hercules Middle / High
X
Mandalay Ave and Bonaire Ave
C
5:15 AM 5:18 AM 5:23 AM
6:15 AM 6:18 AM 6:23 AM
7:15 AM 7:18 AM 7:23 AM
8:15 AM 8:18 AM 8:23 AM
9:15 AM 9:18 AM 9:23 AM
10:15 AM 10:18 AM 10:23 AM
11:22 AM 11:25 AM 11:30 AM
12:15 PM 12:18 PM 12:23 PM
1:22 PM 1:25 PM 1:30 PM
1 1:45 PM 1:48 PM
2:15 PM 2:18 PM 2:23 PM
1 2:21 PM 2:24 PM
2 2:45 PM 2:48 PM
3:26 PM 3:29 PM 3:34 PM
2 3:45 PM 3:48 PM
4:04 PM 4:07 PM 4:12 PM
4:44 PM 4:47 PM 4:52 PM
5:26 PM 5:29 PM 5:34 PM
6:04 PM 6:07 PM 6:12 PM
6:44 PM 6:47 PM 6:52 PM
7:26 PM 7:29 PM 7:34 PM
Inbound to Hercules Transit Center
Carson St and Raleigh Ct
D
Carson St and Coronado St
E
Violet Rd and Lupine Rd
F
Lupine Rd at Woodfield Park
G
Sycamore Ave at Creekside Shopping Center
H
Hercules Transit Center
A
5:25 AM 5:26 AM 5:30 AM 5:34 AM 5:38 AM 5:41 AM
6:25 AM 6:26 AM 6:30 AM 6:34 AM 6:38 AM 6:41 AM
7:25 AM 7:26 AM 7:30 AM 7:34 AM 7:38 AM 7:41 AM
8:25 AM 8:26 AM 8:30 AM 8:34 AM 8:38 AM 8:41 AM
9:25 AM 9:26 AM 9:30 AM 9:34 AM 9:38 AM 9:41 AM
10:25 AM 10:26 AM 10:30 AM 10:34 AM 10:38 AM 10:41 AM
11:32 AM 11:33 AM 11:37 AM 11:41 AM 11:45 AM 11:48 AM
12:25 PM 12:26 PM 12:30 PM 12:34 PM 12:38 PM 12:41 PM
1:32 PM 1:33 PM 1:37 PM 1:41 PM 1:45 PM 1:48 PM
1 1:50 PM 1:51 PM 1:55 PM 1:59 PM 2:03 PM 2:06 PM
2:25 PM 2:26 PM 2:30 PM 2:34 PM 2:38 PM 2:41 PM
1 2:26 PM 2:27 PM 2:31 PM 2:35 PM 2:38 PM 2:42 PM
2 2:50 PM 2:51 PM 2:55 PM 2:59 PM 3:03 PM 3:06 PM
3:36 PM 3:37 PM 3:41 PM 3:44 PM 3:48 PM 3:53 PM
2 3:50 PM 3:51 PM 3:55 PM 3:59 PM 4:03 PM 4:06 PM
4:14 PM 4:15 PM 4:19 PM 4:23 PM 4:27 PM 4:30 PM
4:54 PM 4:55 PM 4:59 PM 5:03 PM 5:07 PM 5:10 PM
5:36 PM 5:37 PM 5:41 PM 5:44 PM 5:48 PM 5:50 PM
6:14 PM 6:15 PM 6:19 PM 6:23 PM 6:27 PM 6:30 PM
6:54 PM 6:55 PM 6:59 PM 7:03 PM 7:07 PM 7:10 PM
7:36 PM 7:37 PM 7:41 PM 7:44 PM 7:48 PM 7:50 PM
1 This supplementary service operates Wednesday only on school days.
2 This supplementary service operates Monday, Tuesday, Thursday, and Friday only on school days.
Customer Care

Route Information

(510) 724-7993

TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;

Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;

Customer Comment Form

Contact Us

Stay Connected

Facebook

Linked-in

Twitter

Social Media Policy

Business Center

Procurement

Data Requests

Civil Rights and Title VI

DBE and SBE Programs

Financial Statement and Audits

Transit Plans

Advertising on Buses

Inside Westcat

Employment

About Us

Board of Directors

Committees

Media Center

WestCAT Administration

601 Walter Ave., Pinole, CA 94564

Office Hours
Monday - Thursday
9:00 am to 4:00 pm.
Closed Friday, Saturday, Sunday, Holidays