Route |
Hercules
Transit
Center A |
San Pablo
and
Oak Ridge B |
San Pablo
and
Tara Hills C |
Hilltop
Mall E |
El Cerrito
del Norte
BART F |
---|---|---|---|---|---|
JL | 7:10 AM | 7:18 AM | 7:27 AM | 7:38 AM | 7:55 AM |
JR | 7:50 AM | 8:00 AM | 8:10 AM | 8:20 AM | 8:35 AM |
JL | 8:30 AM | 8:38 AM | 8:47 AM | 8:58 AM | 9:15 AM |
JR | 9:10 AM | 9:20 AM | 9:30 AM | 9:40 AM | 9:55 AM |
JL | 9:50 AM | 9:58 AM | 10:07 AM | 10:18 AM | 10:35 AM |
JR | 10:30 AM | 10:40 AM | 10:50 AM | 11:00 AM | 11:15 AM |
JL | 11:10 AM | 11:18 AM | 11:27 AM | 11:38 AM | 11:55 AM |
JR | 11:50 AM | 12:00 PM | 12:10 PM | 12:20 PM | 12:35 PM |
JL | 12:30 PM | 12:38 PM | 12:47 PM | 12:58 PM | 1:15 PM |
JR | 1:10 PM | 1:20 PM | 1:30 PM | 1:40 PM | 1:55 PM |
JL | 1:50 PM | 1:58 PM | 2:07 PM | 2:18 PM | 2:35 PM |
JR | 2:30 PM | 2:40 PM | 2:50 PM | 3:00 PM | 3:15 PM |
JL | 3:10 PM | 3:18 PM | 3:27 PM | 3:38 PM | 3:55 PM |
JR | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:35 PM |
JL | 4:30 PM | 4:38 PM | 4:47 PM | 4:58 PM | 5:15 PM |
JR | 5:10 PM | 5:20 PM | 5:30 PM | 5:40 PM | 5:55 PM |
JL | 5:50 PM | 5:58 PM | 6:07 PM | 6:18 PM | 6:35 PM |
JR | 6:30 PM | 6:40 PM | 6:50 PM | 7:00 PM | 7:15 PM |
JL | 7:10 PM | 7:18 PM | 7:27 PM | 7:38 PM | 7:55 PM |
JR | 7:50 PM | 8:00 PM | 8:10 PM | 8:20 PM | 8:35 PM |
JL | 8:30 PM | 8:38 PM | 8:47 PM | 8:58 PM | 9:15 PM |
Route |
El Cerrito
del Norte
BART F |
Hilltop
Mall E |
San Pablo
and
Tara Hills G |
San Pablo
and
Oak Ridge H |
Willow
and
Viewpointe I |
Hercules
Transit
Center A |
---|---|---|---|---|---|---|
JL | 7:56 AM | 8:12 AM | 8:22 AM | 8:29 AM | 8:38 AM | 8:44 AM |
JR | 8:36 AM | 8:52 AM | 9:00 AM | 9:08 AM | 9:18 AM | 9:22 AM |
JL | 9:16 AM | 9:32 AM | 9:42 AM | 9:49 AM | 9:58 AM | 10:04 AM |
JR | 9:56 AM | 10:12 AM | 10:20 AM | 10:28 AM | 10:38 AM | 10:42 AM |
JL | 10:36 AM | 10:52 AM | 11:02 AM | 11:09 AM | 11:18 AM | 11:24 AM |
JR | 11:16 AM | 11:32 AM | 11:40 AM | 11:48 AM | 11:58 AM | 12:02 PM |
JL | 11:56 AM | 12:12 PM | 12:22 PM | 12:29 PM | 12:38 PM | 12:44 PM |
JR | 12:36 PM | 12:52 PM | 1:00 PM | 1:08 PM | 1:18 PM | 1:22 PM |
JL | 1:16 PM | 1:32 PM | 1:42 PM | 1:49 PM | 1:58 PM | 2:04 PM |
JR | 1:56 PM | 2:12 PM | 2:20 PM | 2:28 PM | 2:38 PM | 2:42 PM |
JL | 2:36 PM | 2:52 PM | 3:02 PM | 3:09 PM | 3:18 PM | 3:24 PM |
JR | 3:16 PM | 3:32 PM | 3:40 PM | 3:48 PM | 3:58 PM | 4:02 PM |
JL | 3:56 PM | 4:12 PM | 4:22 PM | 4:29 PM | 4:38 PM | 4:44 PM |
JR | 4:36 PM | 4:52 PM | 5:00 PM | 5:08 PM | 5:18 PM | 5:22 PM |
JL | 5:16 PM | 5:32 PM | 5:42 PM | 5:49 PM | 5:58 PM | 6:04 PM |
JR | 5:56 PM | 6:12 PM | 6:20 PM | 6:28 PM | 6:38 PM | 6:42 PM |
JL | 6:36 PM | 6:52 PM | 7:02 PM | 7:09 PM | 7:18 PM | 7:24 PM |
JR | 7:16 PM | 7:32 PM | 7:40 PM | 7:48 PM | 7:58 PM | 8:02 PM |
JL | 7:56 PM | 8:12 PM | 8:22 PM | 8:29 PM | 8:38 PM | 8:44 PM |
JR | 8:36 PM | 8:52 PM | 9:00 PM | 9:08 PM | 9:18 PM | 9:22 PM |
JL | 9:25 PM | 9:40 PM | 9:50 PM | 9:57 PM | 10:06 PM | 10:12 PM |
(510) 724-7993
TTY; including Voice Carryover (VCO) and Hearing Carryover (HCO)
English: (800) 735-2929,
Spanish: (800) 855-3000;
Voice
English: (800) 735-2922,
Spanish: (800) 855-3000;
601 Walter Ave., Pinole, CA 94564