Route J (JR/JL) - Hercules | Pinole | Tara Hills | Richmond | BART
Monday-Friday

Southbound to El Cerrito del Norte BART
Route |
Pinole Valley High School |
Hercules
Transit
Center A |
San Pablo
and
Oak Ridge B |
San Pablo
and
Tara Hills C |
Hilltop
Mall E |
Richmond
Parkway
Transit
Center D |
El Cerrito
del Norte
BART F |
---|---|---|---|---|---|---|---|
JL | 4:24 AM | 4:31 AM | 4:37 AM | 4:47 AM | 5:02 AM | ||
JR | 4:54 AM | 5:01 AM | 5:07 AM | 5:18 AM | 5:30 AM | ||
JL | 5:24 AM | 5:31 AM | 5:37 AM | 5:47 AM | 6:02 AM | ||
JR | 5:54 AM | 6:01 AM | 6:07 AM | 6:18 AM | 6:30 AM | ||
JL | 6:24 AM | 6:31 AM | 6:37 AM | 6:47 AM | 7:02 AM | ||
JR | 6:54 AM | 7:01 AM | 7:07 AM | 7:18 AM | 7:30 AM | ||
JL | 7:24 AM | 7:31 AM | 7:37 AM | 7:47 AM | 8:02 AM | ||
JR | 7:54 AM | 8:01 AM | 8:07 AM | 8:18 AM | 8:30 AM | ||
JL | 8:24 AM | 8:31 AM | 8:37 AM | 8:47 AM | 9:02 AM | ||
JR | 8:54 AM | 9:01 AM | 9:07 AM | 9:18 AM | 9:30 AM | ||
JL | 9:32 AM | 9:39 AM | 9:45 AM | 9:55 AM | 10:10 AM | ||
JR | 10:14 AM | 10:21 AM | 10:27 AM | 10:38 AM | 10:50 AM | ||
JL | 11:04 AM | 11:11 AM | 11:17 AM | 11:27 AM | 11:42 AM | ||
JR | 11:54 AM | 12:01 PM | 12:07 PM | 12:18 PM | 12:30 PM | ||
JL | 12:44 PM | 12:51 PM | 12:57 PM | 1:07 PM | 1:22 PM | ||
JR | 1:34 PM | 1:41 PM | 1:47 PM | 1:58 PM | 2:10 PM | ||
JL | 2:24 PM | 2:31 PM | 2:37 PM | 2:47 PM | 3:02 PM | ||
JR | 3:14 PM | 3:21 PM | 3:27 PM | 3:38 PM | 3:50 PM | ||
JL | 3:44 PM | 3:51 PM | 3:57 PM | 4:07 PM | 4:22 PM | ||
3 JR | 3:45 PM | 3:54 PM | 4:00 PM | 4:11 PM | 4:23 PM | ||
3 JL | 3:45 PM | 3:54 PM | 4:00 PM | 4:10 PM | 4:25 PM | ||
JR | 4:14 PM | 4:21 PM | 4:27 PM | 4:38 PM | 4:50 PM | ||
JL | 4:44 PM | 4:51 PM | 4:57 PM | 5:07 PM | 5:22 PM | ||
JR | 5:14 PM | 5:21 PM | 5:27 PM | 5:38 PM | 5:50 PM | ||
JL | 5:44 PM | 5:51 PM | 5:57 PM | 6:07 PM | 6:22 PM | ||
JR | 6:14 PM | 6:21 PM | 6:27 PM | 6:38 PM | 6:50 PM | ||
JL | 6:44 PM | 6:51 PM | 6:57 PM | 7:07 PM | 7:22 PM | ||
JR | 7:28 PM | 7:35 PM | 7:41 PM | 7:52 PM | 8:04 PM | ||
JL | 8:00 PM | 8:08 PM | 8:14 PM | 8:28 PM | 8:44 PM | ||
JR | 8:58 PM | 9:06 PM | 9:12 PM | 9:27 PM | 9:44 PM | ||
JL | 10:00 PM | 10:08 PM | 10:14 PM | 10:28 PM | 10:44 PM | ||
JR | 10:58 PM | 11:06 PM | 11:12 PM | 11:27 PM | 11:44 PM |
Northbound to Hercules Transit Center
Route |
El Cerrito
del Norte
BART F |
Richmond
Parkway
Transit
Center D |
Hilltop
Mall E |
San Pablo
and
Tara Hills G |
San Pablo
and
Oak Ridge H |
Willow
and
Viewpointe I |
Pinole Valley High School |
Hercules
Transit
Center A |
---|---|---|---|---|---|---|---|---|
JR | 4:18 AM | 4:24 AM | ||||||
JL | 4:48 AM | 4:54 AM | ||||||
JR | 5:05 AM | 5:20 AM | 5:28 AM | 5:33 AM | 5:41 AM | |||
JL | 5:40 AM | 5:56 AM | 6:05 AM | 6:10 AM | 6:18 AM | |||
JR | 6:05 AM | 6:20 AM | 6:28 AM | 6:33 AM | 6:41 AM | |||
JL | 6:40 AM | 6:56 AM | 7:05 AM | 7:10 AM | 7:18 AM | |||
JR | 7:05 AM | 7:20 AM | 7:28 AM | 7:33 AM | 7:41 AM | |||
2 JL | 7:38 AM | 7:54 AM | 8:03 AM | 8:08 AM | 8:15 AM | |||
2 JR | 7:40 AM | 7:55 AM | 8:03 AM | 8:08 AM | 8:15 AM | |||
JL | 7:41 AM | 7:57 AM | 8:06 AM | 8:11 AM | 8:19 AM | |||
JR | 8:14 AM | 8:29 AM | 8:37 AM | 8:42 AM | 8:50 AM | |||
JL | 8:41 AM | 8:57 AM | 9:06 AM | 9:11 AM | 9:19 AM | |||
1 JL | 8:48 AM | 9:04 AM | 9:13 AM | 9:18 AM | 9:25 AM | |||
1 JR | 8:50 AM | 9:05 AM | 9:13 AM | 9:18 AM | 9:25 AM | |||
JR | 9:21 AM | 9:36 AM | 9:44 AM | 9:49 AM | 9:57 AM | |||
JL | 10:14 AM | 10:30 AM | 10:39 AM | 10:44 AM | 10:52 AM | |||
JR | 11:01 AM | 11:16 AM | 11:24 AM | 11:29 AM | 11:37 AM | |||
JL | 11:54 AM | 12:10 PM | 12:19 PM | 12:24 PM | 12:32 PM | |||
JR | 12:41 PM | 12:56 PM | 1:04 PM | 1:09 PM | 1:17 PM | |||
JL | 1:34 PM | 1:50 PM | 1:59 PM | 2:04 PM | 2:12 PM | |||
JR | 2:21 PM | 2:36 PM | 2:44 PM | 2:49 PM | 2:57 PM | |||
JL | 3:01 PM | 3:17 PM | 3:26 PM | 3:31 PM | 3:39 PM | |||
JR | 3:34 PM | 3:49 PM | 3:57 PM | 4:02 PM | 4:10 PM | |||
JL | 4:01 PM | 4:17 PM | 4:26 PM | 4:31 PM | 4:39 PM | |||
JR | 4:34 PM | 4:49 PM | 4:57 PM | 5:02 PM | 5:10 PM | |||
JL | 5:01 PM | 5:17 PM | 5:26 PM | 5:31 PM | 5:39 PM | |||
JR | 5:34 PM | 5:49 PM | 5:57 PM | 6:02 PM | 6:10 PM | |||
JL | 6:01 PM | 6:17 PM | 6:26 PM | 6:31 PM | 6:39 PM | |||
JR | 6:34 PM | 6:49 PM | 6:57 PM | 7:02 PM | 7:10 PM | |||
JL | 7:01 PM | 7:17 PM | 7:26 PM | 7:31 PM | 7:39 PM | |||
JR | 7:34 PM | 7:49 PM | 7:57 PM | 8:02 PM | 8:10 PM | |||
JL | 8:14 PM | 8:30 PM | 8:39 PM | 8:44 PM | 8:52 PM | |||
JR | 9:00 PM | 9:16 PM | 9:28 PM | 9:33 PM | 9:45 PM | 9:48 PM | ||
JL | 10:00 PM | 10:16 PM | 10:26 PM | 10:31 PM | 10:43 PM | 10:46 PM | ||
JR | 10:59 PM | 11:15 PM | 11:27 PM | 11:32 PM | 11:44 PM | 11:47 PM | ||
JL | 11:59 PM | 12:15 AM | 12:25 AM | 12:30 AM | 12:42 AM | 12:45 AM |
1 This supplementary service operates Wednesday only on school days.
2 This supplementary service operates Monday, Tuesday, Thursday, and Friday only on school days.
3 This supplementary service operates Monday through Friday only on school days.
2 This supplementary service operates Monday, Tuesday, Thursday, and Friday only on school days.
3 This supplementary service operates Monday through Friday only on school days.